Politics Prediction Markets
Elections, legislation and political outcomes across venues. Ranked by 24-hour volume across venues.
| # | Market | Odds | 7d | 24h | Volume ↓ | 24h Vol | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Democratic Presidential Nominee 2028 PolymarketPolitics | Alexandria Ocasio-Cortez18% Jon Ossoff16% +49 more | — | +0.1 pts | $1.27B | $272.6K | — | $80.45M | 2y |
| 2 | ![]() Presidential Election Winner 2028 PolymarketPolitics | JD Vance25% Alexandria Ocasio-Cortez13% +50 more | — | -0.1 pts | $703.94M | $816.3K | — | $61.55M | 2y |
| 3 | ![]() Republican Presidential Nominee 2028 PolymarketPolitics | J.D. Vance50% Marco Rubio20% +40 more | — | — | $701.01M | $711.1K | — | $55.79M | 2y |
| 4 | 2028 Democratic presidential nominee KalshiPolitics | Alexandria Ocasio-Cortez17% Jon Ossoff17% +46 more | — | — | $213.05M | $31.7K | $520.1K | — | 2y |
| 5 | ![]() Brazil Presidential Election PolymarketPolitics | Luiz Inácio Lula da Silva54% Flávio Bolsonaro43% +17 more | — | -4.0 pts | $145.27M | $678.5K | — | $16.76M | 25d |
| 6 | ![]() Next French Presidential Election PolymarketPolitics | Marine Le Pen36% Édouard Philippe31% +39 more | — | +0.3 pts | $128.75M | $431.4K | — | $15.95M | 233d |
| 7 | ![]() Netanyahu out by...? PolymarketPolitics | Yes51% No50% | — | +3.0 pts | $124.22M | $58.6K | — | $98.1K | 114d |
| 8 | ![]() Fed Decision in September? PolymarketPolitics | 25 bps increase53% No change46% +3 more | — | +2.0 pts | $104.14M | $2.25M | — | $4.86M | 7d |
| 9 | ![]() Will the US confirm that aliens exist by...? PolymarketPolitics | December 313.9% September 300.8% | — | +0.1 pts | $66.71M | $97.5K | — | $1.06M | 114d |
| 10 | ![]() Will the U.S. invade Iran before 2027? PolymarketPolitics | No86% Yes14% | — | — | $64.94M | $33.1K | — | $646.5K | 114d |
| 11 | 2028 U.S. Presidential Election winner? KalshiPolitics | J.D. Vance22% Jon Ossoff12% +28 more | — | — | $64.88M | $5.8K | $67.2K | — | 3y |
| 12 | 2028 Republican presidential nominee KalshiPolitics | J.D. Vance46% Marco Rubio20% +36 more | — | — | $63.58M | $10.4K | $332.9K | — | 2y |
| 13 | ![]() Will China invade Taiwan by end of 2026? PolymarketPolitics | No96% Yes3.9% | — | +0.1 pts | $41.07M | $113.9K | — | $427.9K | 113d |
| 14 | ![]() California Governor Election Winner PolymarketPolitics | Xavier Becerra95% Steve Hilton3.5% +21 more | — | -1.2 pts | $40.94M | $25.7K | — | $6.46M | 55d |
| 15 | ![]() Prime Minister of Israel after the next election? PolymarketPolitics | Gadi Eizenkot54% Benjamin Netanyahu28% +17 more | — | +2.7 pts | $36.31M | $224.0K | — | $2.42M | 113d |
| 16 | ![]() Israel closes its airspace by...? PolymarketPolitics | Yes96% No3.9% | — | +20.6 pts | $29.85M | $792.3K | — | $171.5K | 22d |
| 17 | ![]() Israel x Iran ceasefire continues through...? PolymarketPolitics | September 3089% October 3178% +2 more | — | +1.0 pts | $28.95M | $74.0K | — | $247.1K | 114d |
| 18 | ![]() US announces end of Iranian blockade by...? PolymarketPolitics | December 3155% October 3134% +3 more | — | -3.3 pts | $26.76M | $363.6K | — | $544.4K | 114d |
| 19 | ![]() Which party will gain most seats in Russian Parliamentary Election? PolymarketPolitics | United Russia (ER)75% New People (NL)21% +6 more | — | +6.0 pts | $25.78M | $552.6K | — | $2.55M | 11d |
| 20 | ![]() Iran leadership change by...? PolymarketPolitics | June 30, 202727% December 3114% +3 more | — | — | $25.10M | $27.2K | — | $573.9K | 295d |
| 21 | ![]() Nobel Peace Prize Winner 2026 PolymarketPolitics | Yulia Navalnaya7.5% UNRWA7.5% +18 more | — | — | $23.79M | $66.0K | — | $1.75M | 31d |
| 22 | ![]() Putin out as President of Russia by...? PolymarketPolitics | June 30, 202714% December 31, 20266.5% +1 more | — | -1.0 pts | $23.15M | $72.9K | — | $846.2K | 295d |
| 23 | ![]() Clarity Act (H.R.3633) signed into law in 2026? PolymarketPolitics | No85% Yes16% | — | -1.0 pts | $14.39M | $199.2K | — | $387.3K | 114d |
| 24 | California Governor winner? (Person) KalshiPolitics | Xavier Becerra96% Steve Hilton3.3% | — | +0.5 pts | $13.57M | $12.2K | $43.6K | — | 1y |
| 25 | ![]() Bab el-Mandeb Strait effectively closed by...? PolymarketPolitics | December 3117% October 318.5% +3 more | — | -1.0 pts | $12.35M | $38.6K | — | $394.1K | 114d |
| 26 | 2026 Midterms: Congress Balance of Power? KalshiPolitics | D-House, D-Senate47% D-House, R-Senate37% +2 more | — | -1.0 pts | $11.75M | $18.9K | $83.2K | — | 145d |
| 27 | ![]() Balance of Power: 2026 Midterms PolymarketPolitics | Democrats Sweep52% R Senate, D House35% +3 more | — | — | $11.24M | $92.9K | — | $1.22M | 55d |
| 28 | ![]() Next round of US-Iran peace talks by...? PolymarketPolitics | March 31, 202754% December 31, 202642% +2 more | — | — | $10.92M | $18.1K | — | $315.3K | 204d |
| 29 | Texas Senate winner? KalshiPolitics | Ken Paxton53% James Talarico48% | — | +1.0 pts | $10.65M | $19.8K | $38.2K | — | 1y |
| 30 | ![]() Strait of Hormuz traffic returns to normal by December 31? PolymarketPolitics | No76% Yes25% | — | — | $10.59M | $41.4K | — | $535.5K | 113d |
| 31 | ![]() Which party will win the House in 2026? PolymarketPolitics | Democratic Party87% Republican Party14% | — | -1.0 pts | $10.28M | $104.6K | — | $1.20M | 55d |
| 32 | Which party will win the U.S. Senate? KalshiPolitics | Republican Party53% Democratic Party48% | — | — | $8.04M | $10.1K | $19.7K | — | 145d |
| 33 | ![]() Strait of Hormuz traffic returns to normal by September 30? PolymarketPolitics | No98% Yes1.8% | — | -0.3 pts | $7.99M | $114.6K | — | $323.3K | 21d |
| 34 | ![]() Russia x Ukraine ceasefire agreement by...? PolymarketPolitics | December 31, 202768% November 30, 202768% +13 more | — | — | $7.45M | $40.7K | — | $800.6K | 295d |
| 35 | ![]() Brazil Presidential Election First Round: 2nd Place PolymarketPolitics | Flávio Bolsonaro89% Luiz Inácio Lula da Silva9.8% +16 more | — | -1.0 pts | $6.58M | $39.7K | — | $1.97M | 25d |
| 36 | ![]() Where will the next next round of US-Iran peace talks be...? PolymarketPolitics | No Meeting by September 3091% Switzerland3.1% +17 more | — | -0.8 pts | $5.60M | $17.9K | — | $931.9K | 22d |
| 37 | ![]() Next Prime Minister of Sweden PolymarketPolitics | Magdalena Andersson79% Ulf Kristersson21% +8 more | — | +1.0 pts | $4.97M | $77.8K | — | $1.28M | 4d |
| 38 | Maine Senate winner? KalshiPolitics | Troy Jackson67% Susan Collins32% | — | -2.0 pts | $4.67M | $8.1K | $14.4K | — | 1y |
| 39 | Who will be Trump's next Press Secretary? KalshiPolitics | Anna Kelly23% Scott Jennings19% +42 more | — | -1.0 pts | $4.47M | $6.2K | $77.5K | — | 2y |
| 40 | ![]() Which party will win the Senate in 2026? PolymarketPolitics | Democratic Party53% Republican Party49% | — | +1.0 pts | $4.21M | $43.2K | — | $426.7K | 55d |
| 41 | Kash Patel21% No79% | — | — | $4.02M | $3.3K | $13.6K | — | 114d | |
| 42 | Brazil Presidential election winner? KalshiPolitics | Luiz Inácio Lula da Silva54% Flávio Bolsonaro44% +12 more | — | -2.0 pts | $3.97M | $15.1K | $65.9K | — | 1y |
| 43 | ![]() Russia Parliamentary Election Winner PolymarketPolitics | United Russia (ER)99% Communist Party of the Russian Federation (KPRF)0.4% +6 more | — | +0.7 pts | $3.63M | $228.5K | — | $965.2K | 11d |
| 44 | ![]() Next Prime Minister of Romania? PolymarketPolitics | Alexandru Nazare23% Sorin Grindeanu20% +34 more | — | -24.6 pts | $3.56M | $22.3K | — | $845.1K | 113d |
| 45 | ![]() Berlin State Election Winner PolymarketPolitics | Linke49% CDU30% +6 more | — | +4.0 pts | $3.53M | $21.3K | — | $465.6K | 11d |
| 46 | Which leaders will leave office in 2026? KalshiPolitics | Benjamin Netanyahu47% No53% | — | +6.0 pts | $3.30M | $4.9K | $14.8K | — | 115d |
| 47 | ![]() Zelenskyy out as Ukraine president by end of 2026? PolymarketPolitics | No92% Yes8.5% | — | +1.0 pts | $3.16M | $22.2K | — | $113.6K | 113d |
| 48 | Michigan Senate winner? KalshiPolitics | Abdul El-Sayed64% Mike Rogers35% | — | +1.0 pts | $3.16M | $8.1K | $16.7K | — | 1y |
| 49 | Ohio Senate winner? KalshiPolitics | Sherrod Brown54% Jon Husted47% | — | — | $2.63M | $3.5K | $6.6K | — | 1y |
| 50 | Iowa Senate winner? KalshiPolitics | Ashley Hinson65% Josh Turek37% | — | +1.0 pts | $2.11M | $2.4K | $5.1K | — | 1y |
| 51 | ![]() Will the Iranian regime fall by September 30? PolymarketPolitics | No99% Yes0.9% | — | -0.2 pts | $2.03M | $31.0K | — | $258.9K | 22d |
| 52 | Michigan Senate winner? (Person) KalshiPolitics | Abdul El-Sayed63% Mike Rogers38% +2 more | — | +2.0 pts | $1.85M | $3.9K | $7.5K | — | 1y |
| 53 | ![]() Strait of Hormuz traffic returns to normal by September 15? PolymarketPolitics | No100% Yes0.4% | — | -0.1 pts | $1.75M | $128.0K | — | $500.5K | 6d |
| 54 | Ohio Governor winner? KalshiPolitics | Amy Acton53% Vivek Ramaswamy46% | — | -6.0 pts | $1.55M | $15.2K | $30.5K | — | 1y |
| 55 | South Carolina Senate winner? KalshiPolitics | Darline Graham87% Annie Andrews15% | — | -1.0 pts | $1.25M | $46.7K | $168.5K | — | 1y |
| 56 | New York Governor winner? KalshiPolitics | Kathy Hochul93% Bruce Blakeman7.9% | — | — | $1.20M | $6.5K | $13.9K | — | 1y |
| 57 | Wisconsin Governor winner? KalshiPolitics | David Crowley81% Tom Tiffany19% | — | +2.0 pts | $935.3K | $2.3K | $7.7K | — | 1y |
| 58 | ![]() Friedrich Merz out as Chancellor of Germany before 2027? PolymarketPolitics | No85% Yes16% | — | +2.0 pts | $905.2K | $132.6K | — | $55.8K | 114d |
| 59 | New Hampshire Democratic Senate nominee? KalshiPolitics | Chris Pappas98% Karishma Manzur2.5% +4 more | — | +0.9 pts | $826.6K | $99.3K | $287.3K | — | 55d |
| 60 | Florida Governor winner? KalshiPolitics | Byron Donalds82% David Jolly18% | — | +1.0 pts | $809.5K | $4.9K | $15.2K | — | 1y |
| 61 | ![]() Mecklenburg-Vorpommern Parliamentary Election Winner PolymarketPolitics | AfD78% SPD22% +6 more | — | -4.0 pts | $775.6K | $29.3K | — | $304.5K | 11d |
| 62 | ![]() US x Iran Effective Ceasefire begins by...? (2 week pause) PolymarketPolitics | September 3080% September 1875% +3 more | — | +1.0 pts | $772.6K | $129.5K | — | $157.8K | 22d |
| 63 | Nebraska Senate winner? KalshiPolitics | Pete Ricketts73% Dan Osborn28% +1 more | — | +2.0 pts | $769.1K | $24.6K | $40.6K | — | 1y |
| 64 | ![]() Elon Musk # tweets September 4 - September 11, 2026? PolymarketPolitics | 180-19931% 200-21925% +20 more | — | +6.0 pts | $757.7K | $265.0K | — | $331.2K | 2d |
| 65 | Georgia Governor winner? KalshiPolitics | Keisha Lance Bottoms57% Rick Jackson44% | — | +2.0 pts | $682.9K | $2.2K | $4.1K | — | 1y |
| 66 | Yes99% No1.0% | — | — | $640.2K | $6.3K | $6.3K | — | 28d | |
| 67 | Kansas Senate winner? KalshiPolitics | Roger Marshall83% Adam Hamilton18% | — | -1.0 pts | $632.8K | $25.5K | $67.6K | — | 1y |
| 68 | ![]() Russia x Ukraine peace talks by...? PolymarketPolitics | December 3173% November 3060% +3 more | — | +7.5 pts | $611.5K | $44.0K | — | $147.9K | 114d |
| 69 | Blue wave in 2026? KalshiPolitics | Will Democrats hold 218 or more seats in the House AND hold 49 or more seats in the Senate?74% No26% | — | -1.0 pts | $559.0K | $19.2K | $26.0K | — | 145d |
| 70 | Florida Senate winner? KalshiPolitics | Ashley Moody91% Angie Nixon9.1% | — | -0.5 pts | $536.1K | $13.0K | $27.7K | — | 1y |
| 71 | ![]() United Russia seats in the next Russian legislative election? PolymarketPolitics | 325–33936% 340–35424% +5 more | — | -0.5 pts | $436.5K | $54.1K | — | $375.6K | 11d |
| 72 | ![]() Israel x Lebanon diplomatic meeting by...? PolymarketPolitics | September 3077% September 1523% +3 more | — | +13.5 pts | $416.2K | $44.0K | — | $77.9K | 22d |
| 73 | ![]() Tyler Robinson convicted of homicide? PolymarketPolitics | No65% Yes35% | — | -2.5 pts | $404.0K | $31.8K | — | $20.8K | 113d |
| 74 | Blue tsunami in 2026? KalshiPolitics | Will Democrats hold 235 or more seats in the House AND hold 51 or more seats in the Senate?40% No60% | — | -1.0 pts | $400.6K | $4.8K | $12.1K | — | 145d |
| 75 | ![]() Trump out as President by September 30? PolymarketPolitics | No99% Yes0.9% | — | -0.1 pts | $396.2K | $87.3K | — | $193.3K | 22d |
| 76 | New Hampshire Senate winner? KalshiPolitics | Democratic party83% Republican party18% | — | +1.0 pts | $341.9K | $2.2K | $9.3K | — | 1y |
| 77 | ![]() $LAPTOP FDV above ___ one day after launch? PolymarketPolitics | $10M96% $25M94% +5 more | — | — | $325.9K | $326.4K | — | $254.2K | 114d |
| 78 | Prime Minister of Israel after the 2026 election? KalshiPolitics | Gadi Eizenkot53% Benjamin Netanyahu28% +16 more | — | +4.0 pts | $170.7K | $4.1K | $15.0K | — | 1y |
| 79 | ![]() Elon Musk # tweets September 7 - September 9, 2026? PolymarketPolitics | 40-6452% 65-8943% +8 more | — | +5.5 pts | $169.7K | $137.3K | — | $92.9K | 23h |
| 80 | New Hampshire Republican Senate nominee? KalshiPolitics | John E. Sununu99% Scott Brown0.4% +2 more | — | +0.2 pts | $156.0K | $6.0K | $32.8K | — | 55d |
| 81 | ![]() Elon Musk # tweets September 8 - September 15, 2026? PolymarketPolitics | 180-19919% 200-21918% +24 more | — | — | $130.0K | $48.0K | — | $257.3K | 6d |
| 82 | Will Xi Jinping visit the United States? KalshiPolitics | Before Oct 1, 202697% No3.0% | — | +1.0 pts | $103.1K | $5.3K | $5.5K | — | 53d |
| 83 | Will the Anaheim Angels naming bill become law? KalshiPolitics | Yes30% No70% | — | -24.0 pts | $81.0K | $8.6K | $28.7K | — | 22d |
| 84 | ![]() Trump renames New Mexico to New America by...? PolymarketPolitics | December 318.5% September 304.5% | — | — | $75.4K | $75.4K | — | $83.6K | 114d |
| 85 | ![]() Elon Musk # tweets September 10 - September 12, 2026? PolymarketPolitics | 40-6444% 65-8928% +8 more | — | — | $32.4K | $32.5K | — | $57.6K | 3d |
| 86 | ![]() What chain will LAPTOP launch on? PolymarketPolitics | Base97% No launch2.5% +3 more | — | — | $31.8K | $31.8K | — | $130.6K | 114d |
| 87 | ![]() Elon Musk # of tweets in September 2026? PolymarketPolitics | 800-83914% 840-87912% +30 more | — | — | $31.7K | $31.7K | — | $76.6K | 22d |
| 88 | Oklahoma Senate winner? KalshiPolitics | Kevin Hern94% Democratic party2.2% | — | -2.7 pts | $29.3K | $9.5K | $15.1K | — | 1y |
| 89 | ![]() What will Trump say during remarks at Steel Across America? PolymarketPolitics | Never Forget100% Hundred / Thousand 15+ times97% +18 more | — | +32.6 pts | $28.1K | $19.0K | — | $20.4K | 7h |
| 90 | Delaware Republican Senate nominee? KalshiPolitics | Michael Katz94% John Shulli8.7% | — | +3.4 pts | $20.6K | $3.2K | $6.0K | — | 1y |
| 91 | At least 45%99% No1.0% | — | — | $19.9K | $3.3K | $5.6K | — | 364d | |
| 92 | Chris Pappas, ≥5%97% No3.0% | — | — | $19.7K | $2.3K | $4.6K | — | 364d | |
| 93 | ![]() LAPTOP airdrop by ___? PolymarketPolitics | September 30, 202689% September 9, 202680% | — | — | $19.2K | $19.2K | — | $37.4K | 114d |
| 94 | ![]() Israel Election: Zionist Home & Yashar Run on Same List? PolymarketPolitics | Yes93% No7.4% | — | +42.5 pts | $17.9K | $16.9K | — | $2.7K | 7h |
| 95 | Yes85% No15% | — | +85.0 pts | $3.8K | $3.2K | $3.8K | — | 1y |













































