Culture Prediction Markets
Film, music, awards and entertainment. Ranked by 24-hour volume across venues.
| # | Market | Odds | 7d | 24h | Volume ↓ | 24h Vol | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Ballon d'Or Winner 2026 PolymarketSports | Harry Kane62% Kylian Mbappé30% +29 more | — | -8.9 pts | $80.14M | $15.07M | — | $39.25M | 66d |
| 2 | ![]() Will the US confirm that aliens exist by...? PolymarketPolitics | December 314.1% October 310.6% | — | -0.1 pts | $75.26M | $439.9K | — | $908.7K | 66d |
| 3 | ![]() Will Jesus Christ return before 2027? Polymarket | No99% Yes1.3% | — | — | $66.71M | $15.3K | — | $430.2K | 66d |
| 4 | ![]() Highest grossing movie in 2026? PolymarketCulture | Spider-Man: Brand New Day92% Avengers: Doomsday7.0% +12 more | — | -1.0 pts | $17.79M | $6.2K | — | $2.37M | 73d |
| 5 | Oscar Winner: Best Picture KalshiCulture | The Odyssey48% You Can See Everything29% +39 more | — | +4.0 pts | $10.34M | $28.4K | $123.7K | — | 1y |
| 6 | Next James Bond film: Actor cast as James Bond KalshiCulture | Aaron Pierre9.0% No91% | — | — | $2.72M | $2.0K | $10.2K | — | 3y |
| 7 | ![]() Which movie has biggest opening weekend in 2026? PolymarketCulture | Avengers: Doomsday65% Spider-Man: Brand New Day34% +2 more | — | +9.0 pts | $2.52M | $16.0K | — | $92.5K | 97d |
| 8 | ![]() Next James Bond actor? PolymarketCulture | Jack Lowden37% Callum Turner23% +22 more | — | +4.4 pts | $1.67M | $16.1K | — | $227.0K | 66d |
| 9 | Lady Gaga6.0% No94% | — | +1.0 pts | $1.60M | $7.1K | $33.9K | — | 111d | |
| 10 | ![]() Elon Musk # tweets October 20 - October 27, 2026? PolymarketPolitics | 320-33949% 300-31925% +14 more | — | +18.0 pts | $1.49M | $353.8K | — | $209.8K | 23h |
| 11 | Oscar nominees: Best Picture KalshiCulture | The Odyssey97% No3.0% | — | -2.0 pts | $1.46M | $15.2K | $24.4K | — | 1y |
| 12 | Oscar Winner: Best Actor KalshiCulture | John Malkovich41% Andrew Scott19% +23 more | — | -2.0 pts | $1.37M | $511 | $5.7K | — | 1y |
| 13 | Mbappé79% Yamal21% | — | +9.0 pts | $1.15M | $273.5K | — | $38.0K | 66d | |
| 14 | ![]() Ballon d'Or Top 3 Finish 2026 PolymarketSports | Harry Kane97% Kylian Mbappé96% +17 more | — | -0.3 pts | $967.9K | $154.2K | — | $216.4K | 66d |
| 15 | ![]() Lindsay Clancy convicted of murder by...? PolymarketPolitics | December 31, 202723% December 31, 20264.2% | — | — | $771.5K | $3.1K | — | $33.0K | 66d |
| 16 | ![]() Oscars 2027: Best Picture Winner PolymarketCulture | The Odyssey47% You Can See Everything29% +25 more | — | +2.0 pts | $587.6K | $22.3K | — | $467.7K | 247d |
| 17 | Oscar nominees: Best Actor KalshiCulture | John Malkovich81% No19% | — | -7.0 pts | $514.5K | $1.1K | $2.5K | — | 1y |
| 18 | Who will headline Coachella 2027? KalshiCulture | Drake54% No46% | — | — | $450.6K | $250 | $792 | — | 1y |
| 19 | ![]() Ballon d'Or 2026: 2nd Place PolymarketSports | Kylian Mbappé56% Harry Kane27% +28 more | — | -9.5 pts | $445.7K | $117.3K | — | $352.2K | 66d |
| 20 | ![]() Elon Musk # tweets October 23 - October 30, 2026? PolymarketPolitics | 300-31921% 320-33921% +21 more | — | +3.0 pts | $395.6K | $103.3K | — | $196.6K | 3d |
| 21 | above 13,500,00087% No13% | — | -1.0 pts | $357.6K | $1 | $1 | — | 268d | |
| 22 | Who Will Perform at Red Rocks in 2027? KalshiCulture | Widespread Panic90% No10.0% | — | — | $342.3K | $932 | $2.1K | — | 1y |
| 23 | Oscar nominees: Best Actress KalshiCulture | Renate Reinsve50% No50% | — | -2.0 pts | $327.3K | $447 | $827 | — | 1y |
| 24 | Oscar winner: Best Actress KalshiCulture | Julianne Moore70% Inde Navarrette19% +17 more | — | — | $317.1K | $709 | $2.2K | — | 1y |
| 25 | ![]() "Resident Evil" total domestic gross by October 31? PolymarketCulture | 150 - 160m98% 160 - 170m1.5% +5 more | — | +0.6 pts | $298.7K | $2.7K | — | $33.5K | 5d |
| 26 | Oscar Winner: Best Director KalshiCulture | Christopher Nolan55% Nathan Fielder29% +17 more | — | — | $287.5K | $387 | $2.5K | — | 1y |
| 27 | ![]() Oscars 2027: Best Actor Winner PolymarketCulture | John Malkovich41% Andrew Scott18% +20 more | — | -0.3 pts | $255.9K | $5.3K | — | $224.9K | 247d |
| 28 | The Odyssey84% Dune: Messiah12% +6 more | — | -0.5 pts | $251.0K | $3.4K | — | $81.7K | 247d | |
| 29 | Critics Choice Awards: Best Foreign Language Film KalshiCulture | La Bola Negra29% All of a Sudden27% +14 more | — | — | $232.2K | — | — | — | 1y |
| 30 | Oscar winner: Best Supporting Actor KalshiCulture | Paul Giamatti30% Andrew Garfield26% +25 more | — | — | $199.0K | $83 | $493 | — | 1y |
| 31 | ![]() Who will perform at the 2027 Big Game halftime show? PolymarketSports | Jay Z78% Miley Cyrus14% +11 more | — | -16.4 pts | $193.9K | $26.2K | — | $49.6K | 156d |
| 32 | Bruce Springsteen17% No83% | — | — | $189.8K | — | — | — | 1y | |
| 33 | Top U.S. Selling Vinyl Album: 2026 KalshiCulture | ARIRANG47% you seem pretty sad for a girl so in love22% +26 more | — | — | $184.5K | — | — | — | 1y |
| 34 | ![]() Oscars 2027: Best Picture Nominations PolymarketCulture | The Odyssey98% La Bola Negra96% +20 more | — | — | $168.6K | $9.2K | — | $96.8K | 139d |
| 35 | ![]() Oscars 2027: Best Actor Nominations PolymarketCulture | Matt Damon92% Andrew Scott86% +17 more | — | +0.5 pts | $165.8K | $3.3K | — | $49.0K | 139d |
| 36 | ![]() Will Apple release a touchscreen MacBook in 2026? PolymarketTech & Science | Yes99% No1.5% | — | +1.0 pts | $142.3K | $5.2K | — | $17.5K | 66d |
| 37 | Oscar nominees: Best Director KalshiCulture | Phil Lord7.0% No93% | — | — | $142.0K | $6.8K | $8.3K | — | 1y |
| 38 | ![]() #2 US Spotify Song 2026 PolymarketCulture | Man I Need – Olivia Dean65% Earrings – Malcom Todd34% +11 more | — | +6.4 pts | $125.9K | $2.8K | — | $32.3K | 97d |
| 39 | ![]() Elon Musk # tweets October 27 - November 3, 2026? PolymarketPolitics | 280-29914% 260-27913% +28 more | — | -0.5 pts | $111.7K | $42.0K | — | $222.3K | 8d |
| 40 | Oscar Winner: Best Documentary Feature Film KalshiCulture | You Can See Everything79% NAZA19% +9 more | — | +2.0 pts | $104.3K | $1.5K | $2.0K | — | 1y |
| 41 | Oscar nominees: Best Documentary Feature Film KalshiCulture | Musk25% No75% | — | +2.0 pts | $95.8K | $11.0K | $14.2K | — | 1y |
| 42 | Pablo Picasso83% Other8.2% +2 more | — | +3.0 pts | $85.1K | $2.5K | — | $29.1K | 156d | |
| 43 | ![]() Oscars 2027: Best Animated Feature Film Winner PolymarketCulture | Wildwood71% Tangles8.3% +7 more | — | -7.0 pts | $73.1K | $6.8K | — | $14.4K | 247d |
| 44 | ![]() Oscars 2027: Best Supporting Actress Nominations PolymarketCulture | Anne Hathaway88% Penélope Cruz77% +16 more | — | — | $69.4K | $6.4K | — | $27.5K | 139d |
| 45 | Top 5 Clubs on Dj Mag’s Top 100 Clubs List? KalshiCulture | Hï Ibiza25% No75% | — | +2.0 pts | $58.6K | $10.2K | $21.8K | — | 1y |
| 46 | X-Men: Cast KalshiCulture | Harris Dickinson92% No8.0% | — | +70.0 pts | $58.4K | $1.8K | $2.4K | — | 2y |
| 47 | ![]() Who will be featured on GTA VI: The Album? PolymarketCulture | Don Toliver77% Kodak Black64% +10 more | — | +1.0 pts | $57.6K | $2.5K | — | $5.3K | 31d |
| 48 | ![]() #2 Spotify Artist in October? PolymarketCulture | Rihanna92% The Weeknd7.5% +12 more | — | +12.5 pts | $57.1K | $2.8K | — | $23.7K | 5d |
| 49 | ![]() Elon Musk # tweets October 26 - October 28, 2026? PolymarketPolitics | 65-8940% 90-11435% +8 more | — | +0.5 pts | $54.3K | $36.5K | — | $45.1K | 1d |
| 50 | ![]() Oscars 2027: Best Original Song Nominations PolymarketCulture | La Nieve - The Black Ball88% This City May Have Chewed Me Up (But It Hasn't Spit Me Out) - The Debut75% +9 more | — | -2.0 pts | $51.1K | $8.3K | — | $19.3K | 139d |
| 51 | ![]() Oscars 2027: Best Original Screenplay Nominations PolymarketCulture | The Debut91% Wild Horse Nine85% +16 more | — | +1.5 pts | $50.7K | $6.4K | — | $31.7K | 139d |
| 52 | ![]() Oscars 2027: Best Supporting Actor Nominations PolymarketCulture | Paul Giamatti92% Andrew Garfield77% +24 more | — | — | $48.9K | $3.8K | — | $28.4K | 139d |
| 53 | ![]() Oscars 2027: Best Film Editing Nominations PolymarketCulture | The Black Ball98% The Odyssey96% +11 more | — | +1.2 pts | $48.6K | $2.6K | — | $18.3K | 139d |
| 54 | ![]() SpaceX Starship Flight Test 15? PolymarketTech & Science | November 30, 202674% Chopsticks catch Super Heavy booster?59% +5 more | — | — | $47.3K | $4.0K | — | $5.1K | 247d |
| 55 | ![]() Oscars 2027: Best Supporting Actress Winner PolymarketCulture | Anne Hathaway55% Amanda Seyfried27% +15 more | — | +3.5 pts | $47.3K | $5.7K | — | $35.5K | 247d |
| 56 | Oscar Winner: Best Animated Feature Film KalshiCulture | Wildwood74% Tangles11% +8 more | — | -2.0 pts | $46.1K | $1.5K | $2.1K | — | 1y |
| 57 | ![]() Oscars 2027: Best Documentary Feature Film Nominations PolymarketCulture | NAZA86% You Can See Everything85% +8 more | — | +0.5 pts | $40.5K | $2.7K | — | $9.5K | 139d |
| 58 | ![]() Oscars 2027: Best Costume Design Nominations PolymarketCulture | The Odyssey84% Dune: Part Three74% +10 more | — | +10.0 pts | $37.6K | $4.9K | — | $14.4K | 139d |
| 59 | ![]() What will be the top US Netflix show this week? (October 27) PolymarketCulture | FROM: Season 159% Nobody Wants This: Season 33.1% +7 more | — | +45.6 pts | $34.4K | $12.3K | — | $10.9K | 1d |
| 60 | ![]() Oscars 2027: Best Director Nominations PolymarketCulture | Christopher Nolan96% Javier Calvo87% +27 more | — | -0.9 pts | $33.6K | $2.9K | — | $25.4K | 139d |
| 61 | ![]() Taylor Swift daily view count hits ___ in October? PolymarketCulture | ↑24M2.9% ↑26M2.0% +2 more | — | — | $31.6K | $7.6K | — | $3.1K | 5d |
| 62 | 10th-12th57% 7th-9th38% +3 more | — | +33.0 pts | $30.2K | $2.5K | — | $7.4K | 97d | |
| 63 | ![]() Oscars 2027: Best Cinematography Nominations PolymarketCulture | The Odyssey94% Dune: Part Three81% +7 more | — | -1.0 pts | $30.0K | $9.3K | — | $10.5K | 139d |
| 64 | ![]() Oscars 2027: Best Adapted Screenplay Nominations PolymarketCulture | The Odyssey92% The Black Ball89% +13 more | — | +2.0 pts | $29.5K | $4.6K | — | $15.7K | 139d |
| 65 | ![]() "Avengers: Doomsday" Rotten Tomatoes Score? PolymarketCulture | 70+84% 80+77% +3 more | — | -2.9 pts | $28.5K | $4.4K | — | $8.3K | 56d |
| 66 | ![]() Oscars 2027: Best Documentary Short Film Nominations PolymarketCulture | The Baddest Speechwriter of All75% One Last Order66% +8 more | — | — | $28.2K | $3.0K | — | $2.0K | 139d |
| 67 | ![]() Oscars 2027: Best International Feature Film Nominations PolymarketCulture | All of a Sudden98% The Black Ball97% +7 more | — | — | $28.1K | $8.5K | — | $12.8K | 139d |
| 68 | ![]() Oscars 2027: Best Makeup and Hairstyling Nominations PolymarketCulture | Werwulf84% Digger72% +11 more | — | — | $27.3K | $2.8K | — | $11.1K | 139d |
| 69 | ![]() Oscars 2027: Best Sound Nominations PolymarketCulture | Project Hail Mary98% The Odyssey78% +12 more | — | — | $26.9K | $3.2K | — | $8.0K | 139d |
| 70 | ![]() Oscars 2027: Best Casting Nominations PolymarketCulture | The Black Ball82% The Odyssey80% +15 more | — | — | $25.3K | $2.9K | — | $16.2K | 139d |
| 71 | ![]() Oscars 2027: Best Animated Feature Film Nominations PolymarketCulture | Wildwood91% Toy Story 583% +7 more | — | +0.5 pts | $24.9K | $2.6K | — | $11.3K | 139d |
| 72 | ![]() Elon Musk # tweets in November 2026? PolymarketPolitics | 1000+65% 920-9599.5% +44 more | — | +17.5 pts | $24.5K | $3.6K | — | $150.9K | 35d |
| 73 | ![]() "You Can See Everything" total domestic gross by November 30? PolymarketCulture | 100-125M46% 75-100M42% +5 more | — | -7.0 pts | $18.7K | $4.2K | — | $8.8K | 35d |
| 74 | ![]() Oscars 2027: Best Original Song Winner PolymarketCulture | La Nieve - The Black Ball55% This City May Have Chewed Me Up (But It Hasn't Spit Me Out) - The Debut31% +9 more | — | -3.5 pts | $17.4K | $9.2K | — | $9.3K | 139d |
| 75 | ![]() What will be the top US Netflix movie this week? (October 27) PolymarketCulture | Animals94% Gladiator II4.0% +5 more | — | +1.5 pts | $15.1K | $4.3K | — | $12.0K | 1d |
| 76 | Grammy Nominees: Best Pop Duo/Group Performance KalshiCulture | Animal87% No13% | — | +87.0 pts | $12.7K | $1.2K | $1.7K | — | 1y |
| 77 | ![]() #2 Spotify song in the US this week? (October 30) PolymarketCulture | Nicole Kidman - ADÉLA96% Choosin' Texas - Ella Langley1.9% +5 more | — | +7.3 pts | $12.5K | $7.6K | — | $18.9K | 4d |
| 78 | ![]() What will be the top global Netflix show this week? (October 27) PolymarketCulture | Below: Limited Series97% Nobody Wants This: Season 32.7% +7 more | — | +6.3 pts | $12.0K | $3.1K | — | $23.4K | 1d |
| 79 | ![]() Billboard 200 #1 Album Week of November 7 PolymarketCulture | You Seem Pretty Sad for a Girl So in Love - Olivia Rodrigo78% Dandelion - Ella Langley12% +4 more | — | -15.0 pts | $10.1K | $8.2K | — | $4.8K | 8d |
| 80 | ![]() Billboard Hot 100 #1 Song Week of November 7 PolymarketCulture | Choosin' Texas - Ella Langley55% Housewife - Tate McRae47% +5 more | — | +15.5 pts | $9.1K | $5.8K | — | $4.3K | 8d |
| 81 | ![]() What will be the #2 US Netflix show this week? (October 27) PolymarketCulture | Nobody Wants This: Season 397% FROM: Season 11.9% +7 more | — | +87.5 pts | $8.0K | $4.3K | — | $16.4K | 1d |
| 82 | ![]() Billboard Hot 100 #2 Song Week of November 7 PolymarketCulture | Choosin' Texas - Ella Langley46% Housewife - Tate McRae22% +5 more | — | -12.0 pts | $6.0K | $4.3K | — | $2.0K | 8d |
| 83 | Top 10 DJ’s: 2027 KalshiCulture | David Guetta0.0% No100% | — | — | $2.8K | $971 | $1.6K | — | 1y |
| 84 | Yes8.9% No91% | — | — | $111 | M$502 | — | $10 | 66d | |
| 85 | National League Cy Young Award Polymarket USSports | Jacob Misiorowski99% Quinn Priester0.2% +20 more | — | — | — | — | — | — | 32d |
| 86 | American League Cy Young Award Polymarket USSports | Cam Schlittler97% Sonny Gray1.2% +25 more | — | — | — | — | — | — | 32d |
| 87 | Oscar Winner: Best Picture Polymarket USCulture | The Odyssey48% You Can See Everything30% +20 more | — | — | — | — | — | — | 139d |
| 88 | Oscar Winner: Best Actress Polymarket USCulture | Julianne Moore70% Inde Navarrette19% +10 more | — | — | — | — | — | — | 139d |
| 89 | Oscar Winner: Best Actor Polymarket USCulture | John Malkovich41% Andrew Scott16% +15 more | — | — | — | — | — | — | 139d |
| 90 | Oscar Nominees: Best Picture Polymarket USCulture | The Odyssey97% The Black Ball95% +40 more | — | — | — | — | — | — | 97d |
| 91 | English Premier League Playmaker Award Polymarket USSports | Rayan Cherki18% Bruno Fernandes5.0% +29 more | — | — | — | — | — | — | 216d |
| 92 | Grammy Winner: Album of the Year Polymarket USCulture | Through The Wall - Rochelle Jordan98% you seem pretty sad for a girl so in love - Olivia Rodrigo47% +7 more | — | — | — | — | — | — | 104d |
| 93 | Grammy Winner: Record of the Year Polymarket USCulture | Aperture - Harry Styles98% Man I Need - Olivia Dean98% +5 more | — | — | — | — | — | — | 104d |
| 94 | Grammy Winner: Song of the Year Polymarket USCulture | Aperture - Harry Styles98% So Easy (To Fall In Love) - Olivia Dean98% +8 more | — | — | — | — | — | — | 104d |
| 95 | Oscar Nominees: Best Actor Polymarket USCulture | Matt Damon93% John Turturro30% +16 more | — | — | — | — | — | — | 87d |

























