Culture Prediction Markets
Film, music, awards and entertainment. Ranked by 24-hour volume across venues.
| # | Market | Odds | 7d | 24h | 24h Vol ↓ | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() World Cup Final: U.S. Viewership PolymarketSports· ends Closed | 46m-50m100% 58m+0.1% | — | +5.3 pts | $955.6K | — | $1.78M | Closed |
| 2 | ![]() Ballon d'Or Winner 2026 PolymarketSports· ends 97d | Harry Kane41% Lamine Yamal25% +29 more | — | — | $487.9K | — | $12.49M | 97d |
| 3 | ![]() Elon Musk # tweets July 23 - July 25, 2026? PolymarketPolitics· ends 15h | 90-11471% 65-8913% +6 more | — | +47.6 pts | $373.1K | — | $87.6K | 15h |
| 4 | ![]() Elon Musk # tweets July 21 - July 28, 2026? PolymarketPolitics· ends 3d | 260-27922% 280-29921% +17 more | — | +8.2 pts | $372.3K | — | $387.6K | 3d |
| 5 | ![]() SpaceX Starship Flight Test 13 PolymarketTech & Science· ends — | July 31100% August 31100% +7 more | — | +11.3 pts | $164.0K | — | $183.8K | — |
| 6 | ![]() Elon Musk # tweets July 24 - July 31, 2026? PolymarketPolitics· ends 6d | 180-19914% 200-21914% +23 more | — | -1.0 pts | $135.2K | — | $289.4K | 6d |
| 7 | ![]() What will Trump say during WHCA Dinner? PolymarketPolitics· ends Closed | Fake News87% Sleepy52% +17 more | — | +2.0 pts | $131.9K | — | $28.7K | Closed |
| 8 | ![]() "The Odyssey" 2nd Weekend Box Office PolymarketCulture· ends 1d | 86-92m45% 80-86m21% +4 more | — | +32.0 pts | $71.4K | — | $54.6K | 1d |
| 9 | Artist(s) with a #1 Song on Spotify USA: July KalshiCulture· ends 7d | Djo3.0% No97% | — | — | $60.5K | $86.2K | — | 7d |
| 10 | ![]() Elon Musk # tweets July 25 - July 27, 2026? PolymarketPolitics· ends 2d | 40-6445% 65-8926% +8 more | — | — | $52.2K | — | $105.7K | 2d |
| 11 | "Pinocchio Unstrung" Rotten Tomatoes score? KalshiCulture· ends 2d | Above 599% No1.0% | — | — | $41.9K | $88.9K | — | 2d |
| 12 | ![]() Highest grossing movie in 2026? PolymarketCulture· ends 158d | Spider-Man: Brand New Day80% Avengers: Doomsday13% +12 more | — | — | $38.7K | — | $2.00M | 158d |
| 13 | Top US Netflix Show this week? KalshiCulture· ends 3d | The Hawk: Season 196% Ransom Canyon: Season 23.0% +9 more | — | +26.0 pts | $32.7K | $116.7K | — | 3d |
| 14 | ![]() What will be said on the next All-In Podcast? (July 24) PolymarketTech & Science· ends Closed | SpaceX 3+ times100% Software100% +14 more | — | +24.4 pts | $31.8K | — | $14.0K | Closed |
| 15 | ![]() What will Trump say during his Announcement on American Nuclear Innovation? PolymarketPolitics· ends Closed | No100% Yes0.2% | — | — | $28.9K | — | $291 | Closed |
| 16 | Love Island UK S13 · Eliminations Before August KalshiCulture· ends 7d | Aidan99% No1.0% | — | +1.0 pts | $28.6K | $38.9K | — | 7d |
| 17 | Spider-Man: Brand New Day: Rotten Tomatoes score KalshiCulture· ends 9d | Above 3099% No1.0% | — | +4.0 pts | $24.7K | $51.4K | — | 9d |
| 18 | ![]() Elon Musk # tweets in July 2026? PolymarketPolitics· ends 7d | 800-83931% 760-79924% +49 more | — | +9.7 pts | $21.3K | — | $373.5K | 7d |
| 19 | Oscar winner: Best Picture KalshiCulture· ends 1y | The Odyssey58% Dune: Part Three15% +33 more | — | +4.0 pts | $19.9K | $67.0K | — | 1y |
| 20 | ![]() What will be the top US Netflix movie this week? PolymarketCulture· ends 3d | A Toxic Love Story66% 72 Hours33% +8 more | — | +48.5 pts | $17.3K | — | $55.6K | 3d |
| 21 | Big Brother Season 28 · Winner KalshiCulture· ends 166d | Dee Valladares17% Rick Devens14% +15 more | — | -1.0 pts | $16.0K | $233.7K | — | 166d |
| 22 | ![]() Will Jesus Christ return before 2027? Polymarket· ends 158d | No98% Yes1.9% | — | — | $14.7K | — | $966.3K | 158d |
| 23 | Top US Netflix Movie this week? KalshiCulture· ends 3d | A Toxic Love Story65% 72 HOURS35% +14 more | — | +46.0 pts | $14.4K | $40.1K | — | 3d |
| 24 | ![]() What will be the top global Netflix show this week? PolymarketCulture· ends 3d | I Will Find You: Limited Series49% The Hawk: Season 122% +8 more | — | +39.0 pts | $13.6K | — | $22.6K | 3d |
| 25 | ![]() Top Song 2026 PolymarketCulture· ends 158d | End of Beginning – Djo42% Babydoll – Dominic Fike37% +12 more | — | -5.0 pts | $13.2K | — | $54.2K | 158d |
| 26 | ![]() "Spider-Man: Brand New Day" Opening Weekend Box Office PolymarketCulture· ends 8d | >280m53% 260-280m18% +4 more | — | +8.6 pts | $12.7K | — | $29.4K | 8d |
| 27 | ![]() What will be the top US Netflix show this week? PolymarketCulture· ends 3d | The Hawk: Season 196% Ransom Canyon: Season 22.3% +8 more | — | +28.3 pts | $12.7K | — | $78.5K | 3d |
| 28 | ![]() What will MrBeast say during his next YouTube video? Polymarket· ends Closed | Apple81% Hundred / Thousand / Million 5+ times60% +20 more | — | -4.5 pts | $12.4K | — | $27.0K | Closed |
| 29 | Marvel: Sadie Sink cast as next Jean Grey? KalshiCulture· ends 1y | Sadie Sink74% No26% | — | -7.0 pts | $12.1K | $16.4K | — | 1y |
| 30 | ![]() New "Stranger Things" episode released by...? PolymarketCulture· ends 159d | March 31, 202713% December 31, 20265.5% +1 more | — | -38.0 pts | $11.9K | — | $170.6K | 159d |
| 31 | ![]() Will the US confirm that aliens exist by...? PolymarketPolitics· ends 158d | December 315.5% September 302.8% | — | — | $8.3K | — | $835.3K | 158d |
| 32 | ![]() Madonna monthly listeners hits __ by August 31? PolymarketCulture· ends 37d | ↑ 58m8.0% ↑ 62m7.0% +1 more | — | -14.1 pts | $8.1K | — | $2.4K | 37d |
| 33 | ![]() Donald Trump tie color at the WHCA Dinner? PolymarketPolitics· ends Closed | Other100% Red1.5% +2 more | — | — | $8.1K | — | $5.2K | Closed |
| 34 | Time's Person of the Year for 2026 KalshiCulture· ends 160d | Taylor Swift3.0% No97% | — | — | $7.7K | $35.8K | — | 160d |
| 35 | ![]() Where will 2026 rank among the hottest years on record? PolymarketTech & Science· ends 158d | 256% 141% +4 more | — | +1.5 pts | $7.7K | — | $121.1K | 158d |
| 36 | The End of Oak Street · Rotten Tomatoes score KalshiCulture· ends 23d | Above 4595% No5.0% | — | +3.0 pts | $7.4K | $11.8K | — | 23d |
| 37 | ![]() #1 Searched Person on Google 2026? PolymarketTech & Science· ends 159d | Bad Bunny13% Erling Haaland12% +43 more | — | — | $6.7K | — | $522.2K | 159d |
| 38 | Avengers: Doomsday: Cast KalshiCulture· ends 1y | Tobey Maguire as Spider-Man?91% No9.0% | — | +10.0 pts | $6.5K | $10.8K | — | 1y |
| 39 | ![]() Elon Musk # tweets in August 2026? PolymarketPolitics· ends 38d | 1000+32% 880-91910% +44 more | — | — | $5.9K | — | $99.4K | 38d |
| 40 | Love Island UK S13: Winning couple KalshiCulture· ends 44d | Julia and Lorenzo68% Mica and Aidan48% +275 more | — | +2.0 pts | $5.8K | $15.9K | — | 44d |
| 41 | Love Island UK S13: Top 3 couples KalshiCulture· ends 37d | Mica and Aidan8.0% No92% | — | — | $5.4K | $10.6K | — | 37d |
| 42 | How many views will the #1 Movie on Netflix have this week? KalshiCulture· ends 3d | At least 6 million99% No1.0% | — | — | $5.1K | $8.8K | — | 3d |
| 43 | How many views will the #1 Show on Netflix have this week? KalshiCulture· ends 3d | At least 6 million98% No2.0% | — | — | $5.1K | $25.3K | — | 3d |
| 44 | ![]() Shakira monthly listeners hits __ by August 31? PolymarketWorld· ends 37d | ↑ 107m90% ↑ 110m41% +2 more | — | +16.0 pts | $5.1K | — | $3.2K | 37d |
| 45 | ![]() Will Trump publicly insult someone on...? PolymarketPolitics· ends 6d | July 2590% July 3190% +6 more | — | +4.0 pts | $5.1K | — | $23.2K | 6d |
| 46 | #1 searched person on Google in 2026 KalshiTech & Science· ends 159d | Timothée Chalamet39% Bad Bunny20% +12 more | — | +38.0 pts | $5.0K | $28.2K | — | 159d |
| 47 | ![]() Top Artist 2026 PolymarketCulture· ends 158d | Bad Bunny75% Drake13% +8 more | — | -1.0 pts | $5.0K | — | $204.7K | 158d |
| 48 | #1 on the Billboard Hot 100 chart for the Week of Aug 8, 2026? KalshiCulture· ends 9d | Choosin' Texas90% BE BY YOU1.0% +21 more | — | — | $4.8K | $5.4K | — | 9d |
| 49 | #2 US Netflix Show this week? KalshiCulture· ends 3d | Ransom Canyon: Season 290% The Ultimatum: Marry or Move On: Season 46.0% +9 more | — | +33.0 pts | $4.8K | $20.7K | — | 3d |
| 50 | Top Global Netflix Show this week? KalshiCulture· ends 3d | I Will Find You: Limited Series49% The Hawk: Season 127% +8 more | — | +36.0 pts | $4.7K | $13.8K | — | 3d |
| 51 | Love Island UK S13: Winners KalshiCulture· ends 37d | Aidan1.0% No99% | — | -1.0 pts | $4.4K | $19.2K | — | 37d |
| 52 | ![]() “Spider-Man: Brand New Day” Rotten Tomatoes Score? PolymarketCulture· ends 8d | 80+91% 85+85% +2 more | — | +2.9 pts | $4.2K | — | $12.2K | 8d |
| 53 | ![]() Elon Musk Net Worth on July 31? PolymarketEconomics· ends 6d | <$0.70T45% $0.70-$0.80T35% +5 more | — | +14.1 pts | $4.1K | — | $53.7K | 6d |
| 54 | ![]() What will happen before GTA VI? PolymarketPolitics· ends 6d | New Rihanna Album53% New Playboi Carti Album 51% +6 more | — | +1.0 pts | $4.0K | — | $505.5K | 6d |
| 55 | Love Island UK S13: 3rd place couple KalshiCulture· ends 37d | Angelista and Simba57% Yasmine and Tommy S19% +178 more | — | +17.0 pts | $3.7K | $10.3K | — | 37d |
| 56 | Buddy · Rotten Tomatoes score KalshiCulture· ends 37d | Above 4599% No1.0% | — | +2.0 pts | $3.5K | $4.5K | — | 37d |
| 57 | ![]() What will MrBeast say during his next gaming YouTube video? Polymarket· ends Closed | -No Qualifying Event-81% Win / Winner9.5% +19 more | — | -9.6 pts | $3.5K | — | $20.3K | Closed |
| 58 | ![]() La Velada del Año 6: Plex vs. Fernanfloo PolymarketSports· ends — | Plex90% Fernanfloo11% | — | +8.0 pts | $3.4K | — | $3.5K | — |
| 59 | ![]() What will be the #2 US Netflix movie this week? PolymarketCulture· ends 3d | 72 Hours58% A Toxic Love Story30% +8 more | — | +31.0 pts | $3.3K | — | $24.8K | 3d |
| 60 | ![]() #1 Free App in the US Apple App Store on July 24? PolymarketTech & Science· ends Closed | TikTok Pro - Events51% ChatGPT35% | — | +45.1 pts | $3.3K | — | $160 | Closed |
| 61 | ![]() Will MrBeast hit ___ Billion views by July 31? Polymarket· ends 6d | 134.5 billion100% 135 billion90% +2 more | — | +0.4 pts | $3.3K | — | $8.6K | 6d |
| 62 | ![]() Emmys 2026: Outstanding guest actor in a comedy series PolymarketCulture· ends 51d | Michael J. Fox – “Shrinking”59% Rob Reiner – “The Bear”39% +4 more | — | +4.0 pts | $3.2K | — | $25.6K | 51d |
| 63 | #2 US Netflix Movie this week? KalshiCulture· ends 3d | 72 HOURS58% A Toxic Love Story28% +14 more | — | +31.0 pts | $3.1K | $11.6K | — | 3d |
| 64 | ![]() What will be the #2 global Netflix show this week? PolymarketCulture· ends 3d | The Hawk: Season 175% I Will Find You: Limited Series14% +8 more | — | +65.0 pts | $3.1K | — | $23.2K | 3d |
| 65 | ![]() Which movie has biggest opening weekend in 2026? PolymarketCulture· ends 158d | Avengers: Doomsday72% Spider-Man: Brand New Day28% +3 more | — | — | $3.1K | — | $113.4K | 158d |
| 66 | ![]() What will be the #2 global Netflix movie this week? PolymarketCulture· ends 3d | 72 Hours67% A Toxic Love Story28% +8 more | — | +54.0 pts | $3.0K | — | $18.1K | 3d |
| 67 | ![]() La Velada del Año 6: IlloJuan vs TheGrefg PolymarketSports· ends — | TheGrefg74% IlloJuan27% | — | -2.5 pts | $3.0K | — | $2.8K | — |
| 68 | ![]() LA28 Olympics run as scheduled? PolymarketSports· ends 2y | Yes89% No11% | — | -1.8 pts | $3.0K | — | $178.3K | 2y |
| 69 | ![]() What will be said during the sixth episode of House of the Dragon: Season 3? PolymarketCulture· ends 1d | Prophecy91% Council89% +19 more | — | +22.0 pts | $2.9K | — | $3.9K | 1d |
| 70 | Music, Fashion, Film: First Week Album Equivalent Units KalshiCulture· ends 8d | Above 25K99% No1.0% | — | — | $2.9K | $9.2K | — | 8d |
| 71 | ![]() What will be the #2 US Netflix show this week? PolymarketCulture· ends 3d | Ransom Canyon: Season 291% WWE: Unreal: Season 34.3% +8 more | — | +36.5 pts | $2.8K | — | $36.8K | 3d |
| 72 | Who will have a #1 album this year? KalshiCulture· ends 155d | The Weeknd28% No72% | — | — | $2.6K | $5.7K | — | 155d |
| 73 | ![]() # of views of MrBeast video week 1? Polymarket· ends Closed | 60-70M30% 70-80M22% +5 more | — | -15.5 pts | $2.6K | — | $4.1K | Closed |
| 74 | ![]() Big Brother Season 28: 3rd Place PolymarketCulture· ends 68d | Barrett Pfeiffer11% Rick Devens10% +15 more | — | — | $2.5K | — | $83.9K | 68d |
| 75 | Big Brother Season 28 · Week 3 elimination KalshiCulture· ends 6d | Barrett Pfeiffer2.0% No98% | — | +2.0 pts | $2.5K | $23.3K | — | 6d |
| 76 | Oscar winner: Best Actor KalshiCulture· ends 1y | Tom Cruise37% Matt Damon37% +17 more | — | — | $2.4K | $9.8K | — | 1y |
| 77 | ![]() #2 Paid App in the US Apple App Store on July 24? PolymarketTech & Science· ends Closed | HotSchedules98% AnkiMobile Flashcards2.3% +1 more | — | +5.0 pts | $2.4K | — | $4.0K | Closed |
| 78 | MrBeast and Thea Booysen: Married in 2026? KalshiCulture· ends 160d | Before 202799% No1.0% | — | — | $2.4K | $2.4K | — | 160d |
| 79 | ![]() "Spider-Man: Brand New Day" Opening Day Box Office PolymarketCulture· ends 6d | <120m31% 144-152m27% +4 more | — | +3.7 pts | $2.3K | — | $4.2K | 6d |
| 80 | ![]() Emmys 2026: Outstanding supporting actress in a limited or anthology series or movie PolymarketCulture· ends 51d | Linda Cardellini – “DTF St. Louis”66% Constance Zimmer – “Love Story: John F. Kennedy Jr. & Carolyn Bessette”17% +4 more | — | -5.0 pts | $2.3K | — | $30.9K | 51d |
| 81 | ![]() "The Odyssey" total domestic gross by August 31? PolymarketCulture· ends 37d | 350m+98% 300 - 350m2.1% +3 more | — | +1.8 pts | $2.3K | — | $30.0K | 37d |
| 82 | ![]() Big Brother Season 28 Winner PolymarketCulture· ends 68d | Dee Valladares17% Drew Campbell11% +15 more | — | — | $2.3K | — | $98.5K | 68d |
| 83 | Mutiny · Rotten Tomatoes score KalshiCulture· ends 30d | Above 4591% No9.0% | — | +1.0 pts | $2.2K | $3.7K | — | 30d |
| 84 | ![]() Will MrBeast hit ___ Million subscribers by July 31? Polymarket· ends 6d | 510m84% 512m5.1% +2 more | — | -11.4 pts | $2.2K | — | $16.1K | 6d |
| 85 | ![]() What will be said during final episode of Rick and Morty: Season 9? PolymarketCulture· ends 1d | God 3+ times84% Free80% +21 more | — | -0.5 pts | $2.2K | — | $6.7K | 1d |
| 86 | ![]() Which movie has 3rd biggest opening weekend in 2026? PolymarketCulture· ends 159d | Toy Story 579% Dune: Messiah10% +5 more | — | +16.0 pts | $2.2K | — | $12.4K | 159d |
| 87 | Coyote vs. Acme · Rotten Tomatoes score KalshiCulture· ends 37d | Above 4599% No1.0% | — | — | $2.1K | $2.8K | — | 37d |
| 88 | petal: First Week Album Equivalent Units KalshiCulture· ends 15d | Above 100K99% No1.0% | — | — | $2.1K | $5.0K | — | 15d |
| 89 | ![]() Trump declassifies new UFO files by...? PolymarketPolitics· ends 37d | August 3184% August 1566% +1 more | — | -0.5 pts | $2.1K | — | $16.5K | 37d |
| 90 | Who will release a new album in 2026? KalshiCulture· ends 160d | Taylor Swift51% No49% | — | +13.0 pts | $2.1K | $3.1K | — | 160d |
| 91 | ![]() What will be the top global Netflix movie this week? PolymarketCulture· ends 3d | A Toxic Love Story59% 72 Hours23% +7 more | — | +43.5 pts | $2.0K | — | $17.0K | 3d |
| 92 | ![]() Human moon landing in 2026? PolymarketTech & Science· ends 158d | No98% Yes1.6% | — | -0.7 pts | $2.0K | — | $31.0K | 158d |
| 93 | ![]() La Velada del Año 6: Samy Rivers vs RoRo PolymarketSports· ends — | Samy Rivers51% RoRo50% | — | +5.0 pts | $1.9K | — | $2.3K | — |
| 94 | Oscar nominees: Best Picture KalshiCulture· ends 1y | The Odyssey98% No2.0% | — | — | $1.9K | $5.8K | — | 1y |
| 95 | ![]() Which movie has 2nd biggest opening weekend in 2026? PolymarketCulture· ends 159d | Spider-Man: Brand New Day63% Avengers: Doomsday22% +4 more | — | -3.5 pts | $1.8K | — | $17.1K | 159d |
| 96 | "One Night Only" Rotten Tomatoes score? KalshiCulture· ends 16d | Above 4583% No17% | — | -2.0 pts | $1.4K | $3.1K | — | 16d |
| 97 | Will Grok Imagine’s full-length Odyssey film be released this year? [Kalshi] ManifoldCulture· ends 159d | Yes14% No86% | — | — | M$2.7K | — | $10 | 159d |
| 98 | In early 2028, will an AI be able to generate a full high-quality movie to a prompt? ManifoldTech & Science· ends 1y | Yes30% No70% | — | — | M$2.0K | — | $209 | 1y |
| 99 | Will any Phase Five or Six Marvel movie have a budget under $150 million? ManifoldCulture· ends 171d | Yes1.2% No99% | — | — | M$721 | — | $1 | 171d |
| 100 | On May 1st 2028 will the highest grossing movie of all time in the USA be a Star Wars film? ManifoldCulture· ends 280d | Yes85% No15% | — | — | M$495 | — | $1 | 280d |





































