Culture Prediction Markets
Film, music, awards and entertainment. Ranked by 24-hour volume across venues.
| # | Market | Odds | 7d | 24h | Volume ↓ | 24h Vol | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Will the US confirm that aliens exist by...? PolymarketPolitics | December 313.0% September 300.7% | — | — | $66.87M | $54.3K | — | $1.09M | 112d |
| 2 | ![]() Will Jesus Christ return before 2027? Polymarket | No99% Yes1.5% | — | — | $65.63M | $8.4K | — | $556.5K | 112d |
| 3 | ![]() Ballon d'Or Winner 2026 PolymarketSports | Harry Kane62% Lamine Yamal16% +17 more | — | -0.4 pts | $34.33M | $226.8K | — | $7.70M | 50d |
| 4 | ![]() Highest grossing movie in 2026? PolymarketCulture | Spider-Man: Brand New Day94% Avengers: Doomsday5.5% +12 more | — | — | $17.41M | $10.0K | — | $2.61M | 111d |
| 5 | Oscar Winner: Best Picture KalshiCulture | The Odyssey50% Dune: Part Three13% +37 more | — | -1.0 pts | $5.09M | $8.7K | $83.7K | — | 1y |
| 6 | Big Brother Season 28 · Winner KalshiCulture | Yash Patel28% Dee Valladares22% +15 more | — | — | $4.78M | $4.0K | $31.8K | — | 118d |
| 7 | ![]() Where will 2026 rank among the hottest years on record? PolymarketTech & Science | 176% 222% +4 more | — | -0.5 pts | $3.43M | $8.8K | — | $248.5K | 111d |
| 8 | Stranger Things: New episode this year? KalshiCulture | Yes4.0% No96% | — | -1.0 pts | $2.46M | $138 | $3.5K | — | 112d |
| 9 | ![]() Which movie has biggest opening weekend in 2026? PolymarketCulture | Spider-Man: Brand New Day54% Avengers: Doomsday46% +2 more | — | -1.5 pts | $2.17M | $4.6K | — | $100.6K | 112d |
| 10 | Next James Bond film: Actor cast as James Bond KalshiCulture | Aaron Pierre3.0% No97% | — | — | $2.17M | $5.2K | $18.7K | — | 3y |
| 11 | The Game Awards: 2026 Game of the Year KalshiCulture | Grand Theft Auto VI71% Resident Evil Requiem13% +18 more | — | +3.0 pts | $2.01M | $2.2K | $17.7K | — | 1y |
| 12 | ![]() Elon Musk # tweets September 4 - September 11, 2026? PolymarketPolitics | 160-17977% 180-19918% +17 more | — | +28.0 pts | $1.76M | $558.3K | — | $496.4K | 16h |
| 13 | ![]() Top Spotify Artist 2026 PolymarketCulture | Bad Bunny86% Drake9.5% +8 more | — | — | $1.62M | $3.2K | — | $197.2K | 111d |
| 14 | #1 searched person on Google in 2026 KalshiTech & Science | Erling Haaland18% Bad Bunny10% +14 more | — | -6.0 pts | $1.35M | $366 | $3.7K | — | 111d |
| 15 | Time's Person of the Year for 2026 KalshiCulture | Taylor Swift4.0% No96% | — | — | $1.23M | $1.5K | $9.6K | — | 112d |
| 16 | Top Artist on Spotify U.S. 2026 KalshiCulture | Drake79% Taylor Swift7.0% +14 more | — | -1.0 pts | $1.06M | $936 | $2.5K | — | 111d |
| 17 | ![]() Will the Doge-1 Lunar Mission launch by...? PolymarketTech & Science | December 31, 202767% June 30, 202753% +1 more | — | — | $966.5K | $14.2K | — | $106.0K | 1y |
| 18 | Oscar nominees: Best Picture KalshiCulture | The Odyssey97% No3.0% | — | — | $872.5K | $6.5K | $12.0K | — | 1y |
| 19 | Avengers: Doomsday: Cast KalshiCulture | Tobey Maguire as Spider-Man?93% No7.0% | — | -3.0 pts | $829.5K | $1.3K | $2.6K | — | 1y |
| 20 | ![]() Next James Bond actor? PolymarketCulture | Jack Lowden37% No Bond chosen19% +22 more | — | -1.3 pts | $788.7K | $16.8K | — | $145.3K | 111d |
| 21 | Top artist on Spotify in 2026? KalshiCulture | Bad Bunny85% Drake14% +8 more | — | — | $700.2K | $3.1K | $8.3K | — | 112d |
| 22 | ![]() Lindsay Clancy convicted of murder by...? PolymarketPolitics | December 31, 202719% December 31, 20265.5% | — | +0.5 pts | $595.3K | $4.8K | — | $116.0K | 1y |
| 23 | Oscar Winner: Best Actor KalshiCulture | Matt Damon33% John Malkovich24% +21 more | — | — | $555.7K | $3.3K | $25.4K | — | 1y |
| 24 | ![]() SpaceX Starship Flight Test 14 PolymarketTech & Science | October 3197% Super Heavy booster explodes?83% +7 more | — | +0.7 pts | $490.3K | $9.1K | — | $47.0K | 293d |
| 25 | ![]() "Spider-Man: Brand New Day" total domestic gross by September 30? PolymarketCulture | 950 - 960m76% 940 - 950m22% +3 more | — | — | $486.2K | $52.5K | — | $58.4K | 20d |
| 26 | ![]() Kanye West performs in Russia by October 31? PolymarketWorld | No75% Yes26% | — | -2.0 pts | $440.1K | $11.8K | — | $17.7K | 51d |
| 27 | ![]() Elon Musk # tweets September 8 - September 15, 2026? PolymarketPolitics | 180-19924% 160-17923% +22 more | — | +4.0 pts | $420.0K | $139.3K | — | $416.8K | 4d |
| 28 | ![]() Will GTA 6 cost $100+? Polymarket | No99% Yes1.5% | — | -0.8 pts | $408.5K | $3.4K | — | $16.6K | 170d |
| 29 | Big Brother Season 28 · 2nd place KalshiCulture | Taylor Brown23% Melody Morris21% +15 more | — | +3.0 pts | $395.4K | $123 | $991 | — | 111d |
| 30 | Who will have a #1 album this year? KalshiCulture | The Weeknd17% No83% | — | — | $386.2K | $210 | $849 | — | 107d |
| 31 | Taylor Swift: Wedding Dress KalshiCulture | Oscar de la Renta9.0% No91% | — | +2.0 pts | $375.4K | $144 | $1.4K | — | 111d |
| 32 | Who will headline Coachella 2027? KalshiCulture | Drake29% No71% | — | -8.0 pts | $329.4K | $929 | $3.2K | — | 1y |
| 33 | Who will release a new album in 2026? KalshiCulture | Taylor Swift52% No48% | — | — | $313.0K | $659 | $902 | — | 112d |
| 34 | ![]() Will CMI declare a Millennium Prize Problem solved by ___? PolymarketTech & Science | December 31, 202839% December 31, 202718% +1 more | — | -21.5 pts | $310.6K | $23.8K | — | $121.5K | 2y |
| 35 | Dancing with the Stars Season 35 · Winner KalshiCulture | Harry Shum Jr.21% Jenna Dewan19% +14 more | — | — | $310.5K | $2.9K | $39.3K | — | 118d |
| 36 | Big Brother Season 28 · 3rd place KalshiCulture | Yash Patel19% Barrett Pfeiffer14% +15 more | — | +1.0 pts | $305.1K | $171 | $1.8K | — | 111d |
| 37 | Oscar nominees: Best Actor KalshiCulture | John Malkovich93% No7.0% | — | +9.0 pts | $297.3K | $2.5K | $4.5K | — | 1y |
| 38 | Avengers: Doomsday: Rotten Tomatoes score KalshiCulture | Above 4595% No5.0% | — | — | $289.0K | $556 | $1.1K | — | 101d |
| 39 | How many straight weeks will 'SWAG' be #1? KalshiCulture | More than 1 weeks1.0% No99% | — | — | $268.7K | $0 | $31 | — | 107d |
| 40 | Top Song on Spotify in 2026? KalshiCulture | End of Beginning70% Babydoll30% +26 more | — | +17.0 pts | $262.6K | $769 | $1.6K | — | 111d |
| 41 | Video games released this year KalshiCulture | Final Fantasy VII Remake #31.0% No99% | — | — | $260.7K | $117 | $3.0K | — | 113d |
| 42 | Lady Gaga8.0% No92% | — | — | $258.6K | $259 | $916 | — | 157d | |
| 43 | Oscar nominees: Best Actress KalshiCulture | Renate Reinsve56% No44% | — | -2.0 pts | $226.2K | $1.4K | $3.5K | — | 1y |
| 44 | 80-90M91% 70-80M6.7% +5 more | — | +32.5 pts | $212.4K | $34.1K | — | $73.5K | 2d | |
| 45 | Who will have a top 10 song this year? KalshiCulture | The Weeknd53% No47% | — | — | $171.2K | $1.1K | $2.2K | — | 106d |
| 46 | ![]() #1 Searched Person on Google in the US 2026? PolymarketTech & Science | Nancy Guthrie27% Bad Bunny16% +55 more | — | — | $161.1K | $9.9K | — | $1.61M | 112d |
| 47 | ![]() Which movie has biggest opening week in 2026? PolymarketCulture | Avengers: Doomsday64% Spider-Man: Brand New Day35% +2 more | — | +1.0 pts | $158.8K | $4.4K | — | $48.5K | 112d |
| 48 | ![]() How many Emmys will “DTF St. Louis” win? PolymarketCulture | 0-1100% 2-30.2% +4 more | — | +0.5 pts | $153.7K | $4.1K | — | $30.3K | 3d |
| 49 | In early 2028, will an AI be able to generate a full high-quality movie to a prompt? ManifoldTech & Science | Yes27% No73% | — | — | $137.3K | M$7.3K | — | $209 | 1y |
| 50 | ![]() Emmys 2026: Outstanding variety series PolymarketCulture | “The Late Show With Stephen Colbert”77% “Last Week Tonight With John Oliver”8.3% +3 more | — | -5.0 pts | $120.4K | $5.0K | — | $7.1K | 3d |
| 51 | ![]() What will Trump say during RNC Convention (Night 2)? PolymarketPolitics | MAGA / Make America Great Again78% Radical Left74% +24 more | — | +8.0 pts | $108.8K | $37.8K | — | $23.5K | 1d |
| 52 | ![]() #1 Searched TV Show on Google 2026? PolymarketTech & Science | Euphoria37% Stranger Things34% +43 more | — | +10.8 pts | $106.9K | $4.3K | — | $1.42M | 112d |
| 53 | ![]() Which streaming service will win the most Emmys? PolymarketCulture | Apple TV89% HBO Max5.7% +6 more | — | -7.0 pts | $101.8K | $3.9K | — | $18.2K | 4d |
| 54 | ![]() GTA VI released by...? Polymarket | November 3092% October 311.5% +1 more | — | -0.5 pts | $93.8K | $3.2K | — | $40.0K | 81d |
| 55 | ![]() Elon Musk # tweets September 10 - September 12, 2026? PolymarketPolitics | 40-6457% <4026% +8 more | — | +8.0 pts | $86.6K | $40.2K | — | $85.3K | 1d |
| 56 | ![]() #1 Searched Actor on Google 2026? PolymarketTech & Science | Inde Navarrette46% Tom Holland22% +30 more | — | -7.0 pts | $78.8K | $5.0K | — | $266.8K | 112d |
| 57 | ![]() Elon Musk # tweets September 11 - September 18, 2026? PolymarketPolitics | 180-19919% 160-17917% +24 more | — | — | $77.9K | $30.7K | — | $213.7K | 7d |
| 58 | ![]() Elon Musk # tweets in October 2026? PolymarketPolitics | 1000+33% 800-83914% +44 more | — | — | $54.8K | $15.7K | — | $143.3K | 51d |
| 59 | ![]() #2 Spotify Song 2026 PolymarketCulture | Babydoll – Dominic Fike60% End of Beginning – Djo34% +12 more | — | +9.0 pts | $53.1K | $7.4K | — | $18.6K | 111d |
| 60 | NL Hank Aaron Award Winner? KalshiSports | Pete Crow-Armstrong87% Fernando Tatis Jr.11% +49 more | — | +2.0 pts | $51.3K | $1.6K | $2.0K | — | 88d |
| 61 | ![]() Elon Musk # of tweets in September 2026? PolymarketPolitics | 920-95915% 880-91914% +30 more | — | -1.0 pts | $41.6K | $2.7K | — | $93.9K | 20d |
| 62 | ![]() Emmys 2026: Outstanding limited or anthology series PolymarketCulture | “DTF St. Louis”93% “Beef”5.0% +3 more | — | +0.5 pts | $39.9K | $3.7K | — | $12.5K | 3d |
| 63 | ![]() Who will attend the US Open Finals? PolymarketSports | Ben Stiller78% Tommy Hilfiger73% +23 more | — | +0.5 pts | $38.2K | $2.5K | — | $5.2K | 3d |
| 64 | Drake9.0% No91% | — | — | $33.5K | $865 | $1.9K | — | 157d | |
| 65 | ![]() Oscars 2027: Best Animated Feature Film Winner PolymarketCulture | Wildwood48% Toy Story 535% +6 more | — | +10.0 pts | $32.2K | $6.9K | — | $9.8K | 185d |
| 66 | Who will release a new song this year? KalshiCulture | Bad Bunny73% No27% | — | — | $31.8K | $973 | $1.4K | — | 119d |
| 67 | ![]() Emmys 2026: Outstanding lead actress in a drama series PolymarketCulture | Rhea Seehorn – “Pluribus”84% Keri Russell – “The Diplomat”12% +3 more | — | +3.5 pts | $30.1K | $4.2K | — | $15.3K | 3d |
| 68 | ![]() "Practical Magic 2" Opening Weekend Box Office PolymarketCulture | <38m90% 38-41m7.2% +4 more | — | +30.0 pts | $25.0K | $12.1K | — | $15.5K | 2d |
| 69 | ![]() What will JD Vance say during RNC Convention? PolymarketPolitics | Charlie / Kirk90% Wife85% +18 more | — | +5.5 pts | $22.5K | $3.4K | — | $6.7K | 37m |
| 70 | ![]() Top US Spotify Song 2026 PolymarketCulture | Choosin Texas – Ella Langley94% Earrings – Malcom Todd2.2% +11 more | — | — | $22.4K | $2.2K | — | $20.9K | 111d |
| 71 | ![]() "Resident Evil" Opening Weekend Box Office PolymarketCulture | <50m46% 50-55m19% +4 more | — | +2.1 pts | $22.1K | $4.1K | — | $8.6K | 9d |
| 72 | ![]() Grammys 2027: Record of the Year Winner PolymarketCulture | Man I Need - Olivia Dean42% Choosin' Texas - Ella Langley25% +5 more | — | +8.0 pts | $18.3K | $2.5K | — | $11.8K | 150d |
| 73 | ![]() America's Got Talent S21: Winner PolymarketCulture | Nene Royal81% Hundred Fingers9.5% +14 more | — | +0.5 pts | $16.5K | $4.7K | — | $15.2K | 112d |
| 74 | Choosin' Texas weeks at #1: 2026 KalshiCulture | At least 22 weeks99% No1.0% | — | — | $16.1K | $1.1K | $1.2K | — | 106d |
| 75 | ![]() Elon Musk Net Worth on September 30? PolymarketEconomics | $900B-$1.00T46% $800-$900B38% +5 more | — | +5.0 pts | $15.8K | $2.6K | — | $4.7K | 20d |
| 76 | ![]() #2 Spotify song in the US this week? (September 11) PolymarketCulture | Earrings - Malcolm Todd44% BbY WOW - KAROL G, Judeline, rusowsky27% +5 more | — | -19.0 pts | $14.2K | $2.5K | — | $3.1K | 1d |
| 77 | ![]() #2 Spotify song this week? (September 11) PolymarketCulture | Earrings - Malcolm Todd98% Loser - Tame Impala1.1% +5 more | — | +18.9 pts | $11.7K | $2.2K | — | $5.6K | 1d |
| 78 | ![]() What will Trump say during his remarks in Arlington? PolymarketPolitics | No99% Yes0.9% | — | -70.5 pts | $11.7K | $11.7K | — | $1.7K | 37m |
| 79 | ![]() Billboard 200 #1 Album Week of September 19 PolymarketCulture | Dandelion - Ella Langley78% You Seem Pretty Sad for a Girl So in Love - Olivia Rodrigo5.5% +4 more | — | +2.0 pts | $11.0K | $4.7K | — | $3.2K | 5d |
| 80 | ![]() What will Trump say during remarks at the Pentagon? PolymarketPolitics | Department of War75% Iran73% +15 more | — | +2.0 pts | $9.7K | $3.4K | — | $11.9K | 1d |
| 81 | Oscar nominees: Best Documentary Feature Film KalshiCulture | Musk26% No74% | — | — | $8.3K | $1.4K | $1.7K | — | 1y |
| 82 | ![]() What will be the #2 global Netflix movie this week? PolymarketCulture | The Whisper Man97% Why Did I Get Married Again?2.9% +4 more | — | — | $8.2K | $8.2K | — | $14.5K | 5d |
| 83 | ![]() Will CMI declare the Navier-Stokes problem solved by ___? PolymarketTech & Science | December 31, 202845% December 31, 202719% +1 more | — | -8.5 pts | $7.9K | $7.9K | — | $14.4K | 2y |
| 84 | ![]() #1 Free App in the US Apple App Store on September 11? PolymarketTech & Science | ChatGPT70% ESPN Fantasy Sports & More15% +5 more | — | +6.5 pts | $7.9K | $2.3K | — | $5.2K | 1d |
| 85 | ![]() What will Andy Burnham say at the next Prime Minister's Questions event? PolymarketPolitics | -No Qualifying Event-98% Mr Speaker 12+ times7.3% +13 more | — | — | $6.6K | $6.6K | — | $12.6K | 6d |
| 86 | ![]() What will be the top global Netflix movie this week? PolymarketCulture | Why Did I Get Married Again?96% The Whisper Man4.5% +4 more | — | — | $6.3K | $6.3K | — | $10.3K | 5d |
| 87 | ![]() America's Got Talent S21: Runner-Up PolymarketCulture | Nene Royal28% Hundred Fingers26% +14 more | — | +4.5 pts | $6.1K | $5.1K | — | $966 | 112d |
| 88 | September 1796% September 1595% +3 more | — | -0.5 pts | $5.7K | $3.3K | — | $1.7K | 11d | |
| 89 | ![]() # of views of MrBeast video day 6? Polymarket | 77.0–77.5M43% 76.5–77.0M37% +6 more | — | — | $5.4K | $5.4K | — | $3.8K | 1d |
| 90 | ![]() "Runner" Opening Weekend Box Office PolymarketCulture | 5-6m36% 3-4m31% +3 more | — | +23.0 pts | $4.5K | $3.2K | — | $1.5K | 2d |
| 91 | ![]() What will be the top global Netflix show this week? PolymarketCulture | The Gentlemen: Season 297% Death of the Pastor's Wife: Season 12.3% +4 more | — | — | $4.2K | $4.2K | — | $11.9K | 5d |
| 92 | ![]() Top 5 Most Searched People on Google 2026 PolymarketTech & Science | Erling Haaland68% Bad Bunny45% +14 more | — | +20.5 pts | $3.3K | $3.3K | — | $49.3K | 112d |
| 93 | ![]() What will be the top US Netflix movie this week? PolymarketCulture | Why Did I Get Married Again?98% The Whisper Man1.5% +4 more | — | — | $3.1K | $3.1K | — | $12.0K | 5d |
| 94 | ![]() Elon Musk # tweets September 12 - September 14, 2026? PolymarketPolitics | 40-6448% 65-8925% +8 more | — | — | $2.3K | $2.3K | — | $26.6K | 3d |
| 95 | Gears of War: E-Day: Metacritic score KalshiWorld | Above 1098% No2.0% | — | +98.0 pts | $1.6K | $1.0K | $1.6K | — | 32d |
| 96 | Yes76% No24% | — | — | $8 | M$709 | — | $10 | 112d | |
| 97 | National League Cy Young Award Polymarket USSports | Jacob Misiorowski87% Chris Sale8.0% +35 more | — | — | — | — | — | — | 78d |
| 98 | American League Cy Young Award Polymarket USSports | Cam Schlittler88% Dylan Cease6.9% +35 more | — | — | — | — | — | — | 78d |
| 99 | Oscar Winner: Best Picture Polymarket USCulture | The Odyssey60% Clarissa16% +30 more | — | — | — | — | — | — | 185d |
| 100 | Emmys: Outstanding Drama Series Polymarket USCulture | The Pitt94% Pluribus5.0% +4 more | — | — | — | — | — | — | 4d |


































