Sports Prediction Markets
Matches, tournaments and season outcomes. Ranked by 24-hour volume across venues.
| # | Market | Odds | 7d | 24h | 24h Vol ↓ | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|
| 1 | LeBron James Next Team KalshiSports· ends 90d | Philadelphia99% Boston1.0% +28 more | — | +90.0 pts | $7.76M | $14.89M | — | 90d |
| 2 | ![]() NBA: LeBron James Next Team PolymarketSports· ends 98d | Philadelphia 76ers100% Miami Heat0.1% +28 more | — | +91.1 pts | $4.01M | — | $8.48M | 98d |
| 3 | ![]() LoL: Team Vitality vs Karmine Corp (BO3) - LEC Regular Season PolymarketSports· ends Closed | No90% Yes10% | — | -19.0 pts | $2.05M | — | $118 | Closed |
| 4 | ![]() NBA: 2027 Champion PolymarketSports· ends 340d | Oklahoma City Thunder24% San Antonio Spurs20% +28 more | — | -1.0 pts | $1.44M | — | $10.05M | 340d |
| 5 | ![]() World Cup Final: U.S. Viewership PolymarketSports· ends Closed | 46m-50m100% 58m+0.1% | — | +5.3 pts | $955.6K | — | $1.78M | Closed |
| 6 | ![]() Chicago Cubs vs. Pittsburgh Pirates PolymarketSports· ends 6d | O/U 3.580% Chicago Cubs vs. Pittsburgh Pirates68% +10 more | — | — | $881.7K | — | $544.1K | 6d |
| 7 | ![]() Cleveland Guardians vs. Tampa Bay Rays PolymarketSports· ends 6d | O/U 5.5100% 1st 5 Innings O/U 3.5100% +22 more | — | — | $880.0K | — | $499.1K | 6d |
| 8 | ![]() Los Angeles Dodgers vs. New York Mets PolymarketSports· ends 6d | Los Angeles Dodgers vs. New York Mets56% 1st 5 Innings O/U 3.552% +15 more | — | -3.0 pts | $879.5K | — | $882.4K | 6d |
| 9 | 3M Open End of Round 2 Leader KalshiSports· ends 14d | Michael Kim99% Zac Blair1.0% +141 more | — | +99.0 pts | $625.7K | $3.40M | — | 14d |
| 10 | ![]() Valorant: FURIA Esports vs NRG (BO3) - VCT Americas Stage 2 Group Alpha PolymarketSports· ends 2h | Map Handicap: NRG (-1.5) vs FURIA Esports (+1.5)100% Map 2 Rounds Handicap: NRG (-3.5) vs FURIA Esports (+3.5)100% +26 more | — | +52.9 pts | $612.7K | — | $2.81M | 2h |
| 11 | ![]() New York Yankees vs. Philadelphia Phillies PolymarketSports· ends 6d | New York Yankees vs. Philadelphia Phillies68% O/U 3.551% +18 more | — | +21.0 pts | $597.2K | — | $560.6K | 6d |
| 12 | ![]() Cincinnati Reds vs. St. Louis Cardinals PolymarketSports· ends 6d | 1st 5 Innings O/U 3.560% O/U 7.554% +15 more | — | -2.0 pts | $582.8K | — | $1.51M | 6d |
| 13 | ![]() Arizona Diamondbacks vs. Washington Nationals PolymarketSports· ends 6d | O/U 7.555% Arizona Diamondbacks vs. Washington Nationals55% +14 more | — | — | $510.7K | — | $824.7K | 6d |
| 14 | ![]() Houston Astros vs. Chicago White Sox PolymarketSports· ends 6d | 1st 5 Innings O/U 2.5100% 1st 5 Innings O/U 3.583% +16 more | — | +22.5 pts | $489.2K | — | $839.2K | 6d |
| 15 | ![]() Ballon d'Or Winner 2026 PolymarketSports· ends 97d | Harry Kane41% Lamine Yamal25% +29 more | — | — | $487.9K | — | $12.49M | 97d |
| 16 | ![]() San Diego Padres vs. Miami Marlins PolymarketSports· ends 6d | O/U 6.562% 1st 5 Innings Spread -1.550% +16 more | — | — | $462.5K | — | $688.8K | 6d |
| 17 | ![]() Atlanta Braves vs. Baltimore Orioles PolymarketSports· ends 6d | 1st 5 Innings O/U 3.5100% 1st 5 Innings O/U 2.5100% +16 more | — | +38.0 pts | $410.8K | — | $87.2K | 6d |
| 18 | ![]() Kansas City Royals vs. Detroit Tigers PolymarketSports· ends 6d | O/U 4.562% Extra Innings50% +11 more | — | — | $390.3K | — | $264.0K | 6d |
| 19 | ![]() Racing Club vs. Gimnasia y Esgrima de La Plata - More Markets PolymarketSports· ends Closed | O/U 0.5100% O/U 1.5100% +31 more | — | +11.9 pts | $345.0K | — | $1.19M | Closed |
| 20 | 2027 Pro Basketball Champion KalshiSports· ends 3y | Oklahoma City21% San Antonio20% +28 more | — | -1.0 pts | $339.4K | $3.70M | — | 3y |
| 21 | ![]() Bloomfield Hills: Alex Michelsen vs Mark Lajal PolymarketSports· ends 6d | Bloomfield Hills: Alex Michelsen vs Mark Lajal100% Bloomfield Hills: Alex Michelsen vs Mark Lajal Set 2 Winner100% +10 more | — | — | $311.7K | — | $263.0K | 6d |
| 22 | ![]() Winnipeg: Shintaro Mochizuki vs Johannus Monday PolymarketSports· ends 6d | Winnipeg: Shintaro Mochizuki vs Johannus Monday100% Completed Match100% +10 more | — | — | $311.6K | — | $285.2K | 6d |
| 23 | ![]() Racing Club vs. Gimnasia y Esgrima de La Plata PolymarketSports· ends Closed | Racing Club100% Draw (Racing Club vs. Gimnasia y Esgrima de La Plata)0.1% +1 more | — | +46.5 pts | $278.4K | — | $317.5K | Closed |
| 24 | ![]() Winnipeg: Liam Draxl vs Clement Chidekh PolymarketSports· ends 6d | Winnipeg: Liam Draxl vs Clement Chidekh56% Winnipeg: Liam Draxl vs Clement Chidekh Set 2 Winner51% +14 more | — | — | $247.3K | — | $226.1K | 6d |
| 25 | ![]() Toronto Blue Jays vs. Boston Red Sox PolymarketSports· ends 6d | 1st 5 Innings O/U 2.5100% 1st 5 Innings O/U 3.578% +16 more | — | +24.0 pts | $246.6K | — | $150.3K | 6d |
| 26 | ![]() Valorant: 100 Thieves vs KRÜ Esports (BO3) - VCT Americas Stage 2 Group Omega PolymarketSports· ends 5h | Map 1 Winner100% Map 1 Rounds Handicap: 100 Thieves (-3.5) vs KRÜ Esports (+3.5)100% +37 more | — | +34.9 pts | $229.0K | — | $636.6K | 5h |
| 27 | ![]() The Hundred: Birmingham Phoenix vs Trent Rockets PolymarketSports· ends 6d | The Hundred: Birmingham Phoenix vs Trent Rockets100% The Hundred: Birmingham Phoenix vs Trent Rockets - Completed match?53% +1 more | — | +56.5 pts | $195.1K | — | $175.7K | 6d |
| 28 | ![]() Seattle Mariners vs. Texas Rangers PolymarketSports· ends 6d | 1st 5 Innings O/U 2.572% 1st 5 Innings O/U 3.566% +15 more | — | +2.5 pts | $187.6K | — | $461.6K | 6d |
| 29 | ![]() Los Angeles Angels vs. San Francisco Giants PolymarketSports· ends 7d | 1st 5 Innings O/U 2.574% 1st 5 Innings O/U 3.565% +15 more | — | +2.0 pts | $158.3K | — | $1.49M | 7d |
| 30 | ![]() EPL: 2027 Champion PolymarketSports· ends 309d | Arsenal36% Manchester City30% +18 more | — | — | $149.2K | — | $5.05M | 309d |
| 31 | ![]() Dota 2: Nemiga Gaming vs Level UP (BO3) - EPL Masters Play-In Group B PolymarketSports· ends 2h | Game Handicap: LVLUP (-1.5) vs Nemiga Gaming (+1.5)100% Ends in Daytime91% +13 more | — | +58.5 pts | $144.8K | — | $446.7K | 2h |
| 32 | ![]() WSOP 2026 Main Event: Which Players Will Cash PolymarketSports· ends — | Chris Moneymaker100% Martin Zamani100% +11 more | — | +0.1 pts | $135.9K | — | $811.4K | — |
| 33 | ![]() Athletics vs. Minnesota Twins PolymarketSports· ends 6d | 1st 5 Innings O/U 2.581% 1st 5 Innings O/U 3.566% +15 more | — | +2.0 pts | $135.8K | — | $395.7K | 6d |
| 34 | 3M Open: Top 20 Finishers KalshiSports· ends 28d | Zachary Bauchou14% No86% | — | +2.0 pts | $132.6K | $543.4K | — | 28d |
| 35 | ![]() CA Vélez Sarsfield vs. Instituto AC Córdoba - More Markets PolymarketSports· ends Closed | O/U 0.5100% 1st Half O/U 0.5100% +31 more | — | +13.5 pts | $128.6K | — | $1.31M | Closed |
| 36 | ![]() Tour De France 2026: Winner PolymarketSports· ends 15d | Tadej Pogačar99% Remco Evenepoel1.3% +26 more | — | +3.7 pts | $126.4K | — | $638.0K | 15d |
| 37 | ![]() Winnipeg: Yu-Hsiou Hsu vs Toby Samuel PolymarketSports· ends 6d | Winnipeg: Yu-Hsiou Hsu vs Toby Samuel Set 2 O/U 8.5100% Winnipeg: Yu-Hsiou Hsu vs Toby Samuel Match O/U 21.5100% +10 more | — | +50.0 pts | $126.4K | — | $229.1K | 6d |
| 38 | ![]() BLAST Bounty 2026 Season 2: Winner PolymarketSports· ends — | Spirit42% G215% +14 more | — | +6.5 pts | $118.4K | — | $376.2K | — |
| 39 | ![]() NBA: How Much Will LeBron’s Next Contract Be? PolymarketSports· ends 98d | Under $4M98% $4M-$10M2.5% +3 more | — | +65.6 pts | $107.3K | — | $132.8K | 98d |
| 40 | ![]() CF Montréal vs. Inter Miami CF PolymarketSports· ends 23h | Inter Miami CF45% CF Montréal32% +1 more | — | -1.0 pts | $106.6K | — | $189.7K | 23h |
| 41 | ![]() Counter-Strike: largadosypelados vs MAGICOS (BO3) - CCT South America Series 4 Playoffs PolymarketSports· ends 3h | Map 1 Winner100% Map 2 Winner100% +19 more | — | +14.9 pts | $103.5K | — | $1.41M | 3h |
| 42 | ![]() Atlante FC vs. CF América PolymarketSports· ends 2h | CF América63% Draw (Atlante FC vs. CF América)22% +1 more | — | +2.0 pts | $92.3K | — | $476.0K | 2h |
| 43 | ![]() NFL Champion 2027 PolymarketSports· ends 204d | Los Angeles Rams15% Buffalo Bills7.5% +30 more | — | +0.5 pts | $89.2K | — | $7.31M | 204d |
| 44 | ![]() CA Vélez Sarsfield vs. Instituto AC Córdoba PolymarketSports· ends Closed | CA Vélez Sarsfield100% Draw (CA Vélez Sarsfield vs. Instituto AC Córdoba)0.1% +1 more | — | +55.5 pts | $82.0K | — | $412.8K | Closed |
| 45 | ![]() Counter-Strike: INOX Division vs ex-RUSTEC (BO3) - CCT Europe Series #5 Group Stage PolymarketSports· ends Closed | Map 1 Winner50% Map 1 Total Rounds: Over/Under 21.550% | — | -7.0 pts | $78.7K | — | $2.11M | Closed |
| 46 | ![]() Club Tijuana vs. Club León FC PolymarketSports· ends 2h | Club Tijuana51% Club León FC26% +1 more | — | +2.0 pts | $78.7K | — | $519.9K | 2h |
| 47 | ![]() ITF Santa Fe: Mckenna Schaefbauer vs Angelina Voloshchuk PolymarketSports· ends 6d | Completed Match50% ITF Santa Fe: Mckenna Schaefbauer vs Angelina Voloshchuk Set 2 Winner50% +9 more | — | — | $76.6K | — | $68.1K | 6d |
| 48 | ![]() Hungarian Grand Prix: Driver Winner PolymarketSports· ends 8d | Lewis Hamilton30% Charles Leclerc28% +20 more | — | +10.0 pts | $73.8K | — | $191.6K | 8d |
| 49 | Who will win the Ballon d'Or in 2026? KalshiSports· ends 159d | Harry Kane44% Lamine Yamal26% +29 more | — | — | $67.5K | $289.2K | — | 159d |
| 50 | ![]() Club Alianza Atlético vs. CD Los Chankas - More Markets PolymarketSports· ends Closed | Club Alianza Atlético (-1.5)100% O/U 0.5100% +31 more | — | +70.5 pts | $66.4K | — | $1.42M | Closed |
| 51 | ![]() LALIGA: 2027 Champion PolymarketSports· ends 309d | Barcelona54% Real Madrid42% +19 more | — | — | $60.4K | — | $3.01M | 309d |
| 52 | ![]() CA Platense vs. CA Unión PolymarketSports· ends Closed | CA Platense37% Draw (CA Platense vs. CA Unión)35% +1 more | — | +3.5 pts | $58.1K | — | $127.2K | Closed |
| 53 | Pro Basketball Eastern Conference Champion KalshiSports· ends 2y | Philadelphia24% New York19% +13 more | — | +11.0 pts | $57.2K | $282.9K | — | 2y |
| 54 | ![]() F1 Drivers' Champion PolymarketSports· ends 133d | Kimi Antonelli73% Lewis Hamilton13% +20 more | — | -1.7 pts | $55.9K | — | $14.18M | 133d |
| 55 | Bronny James' Next Team Before Oct 23, 2026 KalshiSports· ends 90d | Los Angeles L77% Philadelphia17% +29 more | — | +23.0 pts | $55.1K | $229.1K | — | 90d |
| 56 | ![]() MLB World Series Champion 2026 PolymarketSports· ends 98d | Los Angeles Dodgers34% New York Yankees14% +28 more | — | — | $49.5K | — | $4.32M | 98d |
| 57 | ![]() CA Huracán vs. CA Banfield PolymarketSports· ends Closed | CA Huracán48% Draw (CA Huracán vs. CA Banfield)33% +1 more | — | -2.5 pts | $49.4K | — | $155.7K | Closed |
| 58 | ![]() Counter-Strike: Esport Academy Copenhagen vs Black Phoenix (BO3) - CCT Europe Series #5 Group Stage PolymarketSports· ends Closed | Map 1 Total Rounds: Over/Under 24.551% Map 1 Rounds Handicap: Black Phoenix (-3.5) vs Esport Academy Copenhagen (+3.5)50% +4 more | — | — | $49.0K | — | $2.98M | Closed |
| 59 | ![]() Tour De France 2026: Top 3 PolymarketSports· ends 15d | Tadej Pogačar92% Remco Evenepoel83% +160 more | — | +0.1 pts | $48.6K | — | $180.4K | 15d |
| 60 | ![]() Llaneros FC vs. Deportivo Pereira PolymarketSports· ends Closed | Draw (Llaneros FC vs. Deportivo Pereira)42% Llaneros FC40% +1 more | — | +15.0 pts | $43.3K | — | $105.6K | Closed |
| 61 | 3M Open: Top 10 Finishers KalshiSports· ends 28d | Zachary Bauchou11% No89% | — | — | $42.7K | $158.1K | — | 28d |
| 62 | ![]() Club Tijuana vs. Club León FC - More Markets PolymarketSports· ends 2h | O/U 0.595% 2nd Half O/U 0.585% +31 more | — | — | $41.1K | — | $788.3K | 2h |
| 63 | ![]() Llaneros FC vs. Deportivo Pereira - More Markets PolymarketSports· ends Closed | Llaneros FC O/U 0.575% O/U 0.572% +31 more | — | -2.5 pts | $40.1K | — | $96.4K | Closed |
| 64 | ![]() NBA: 2027 Eastern Conference Champion PolymarketSports· ends 315d | New York Knicks23% Philadelphia 76ers21% +13 more | — | +2.5 pts | $39.4K | — | $978.5K | 315d |
| 65 | ![]() LoL: Team Vitality vs G2 Esports (BO3) - LEC Regular Season PolymarketSports· ends 19h | Both Teams Slay a Dragon66% Both Teams Slay a Dragon65% +27 more | — | +2.0 pts | $38.9K | — | $239.2K | 19h |
| 66 | Brickyard 400 presented by PPG Winner KalshiSports· ends 15d | Kyle Larson22% Denny Hamlin16% +37 more | — | +10.0 pts | $36.8K | $588.8K | — | 15d |
| 67 | MVP99% No1.0% | — | +29.0 pts | $35.5K | $54.2K | — | 13d | |
| 68 | ![]() Club Alianza Atlético vs. CD Los Chankas PolymarketSports· ends Closed | Club Alianza Atlético100% CD Los Chankas0.1% | — | +45.5 pts | $34.1K | — | $356.5K | Closed |
| 69 | ![]() Montevideo City Torque vs. Danubio FC PolymarketSports· ends Closed | Montevideo City Torque100% Draw (Montevideo City Torque vs. Danubio FC)0.1% +1 more | — | +48.9 pts | $33.8K | — | $202.1K | Closed |
| 70 | ![]() 2026 Men’s US Open Winner (Tennis) PolymarketSports· ends 49d | Jannik Sinner52% Carlos Alcaraz22% +20 more | — | — | $33.5K | — | $1.27M | 49d |
| 71 | Hungarian Grand Prix Winner KalshiSports· ends 15d | Charles Leclerc29% Lewis Hamilton29% +20 more | — | +13.0 pts | $33.3K | $199.6K | — | 15d |
| 72 | 2027 Pro Football Champion KalshiSports· ends 2y | Los Angeles R16% Baltimore7.0% +30 more | — | +1.0 pts | $31.8K | $602.3K | — | 2y |
| 73 | What will the announcers say during Toronto vs Boston Professional Baseball Game KalshiSports· ends 13d | MVP99% No1.0% | — | +34.0 pts | $31.4K | $37.1K | — | 13d |
| 74 | 3M Open: Top 5 Finishers KalshiSports· ends 28d | Zachary Bauchou4.0% No96% | — | -2.0 pts | $30.3K | $102.6K | — | 28d |
| 75 | LeBron James' Next Conference KalshiSports· ends 90d | Any team in the Eastern Conference99% Any team in the Western Conference1.0% +1 more | — | +17.0 pts | $24.3K | $76.7K | — | 90d |
| 76 | College Football National Championship Winner KalshiSports· ends 213d | Notre Dame13% Ohio St.12% +48 more | — | +1.0 pts | $20.0K | $313.6K | — | 213d |
| 77 | Pro Baseball Champion KalshiSports· ends 2y | Los Angeles D33% New York Y13% +28 more | — | -0.8 pts | $13.6K | $275.0K | — | 2y |
| 78 | Draymond Green's Next Team KalshiSports· ends 88d | Stays with Golden State or Retires85% Los Angeles L16% +28 more | — | -3.0 pts | $11.6K | $48.1K | — | 88d |
| 79 | DeMar DeRozan's Next Team KalshiSports· ends 88d | Golden State59% Miami48% +29 more | — | +41.0 pts | $11.1K | $25.9K | — | 88d |
| 80 | Orense vs Ind. del Valle KalshiSports· ends 15d | Ind. del Valle60% Tie23% +1 more | — | +1.0 pts | $9.9K | $19.6K | — | 15d |
| 81 | Kawhi Leonard's Next Team KalshiSports· ends 88d | Toronto84% Stays with Los Angeles C or Retires16% +28 more | — | +6.0 pts | $9.9K | $41.1K | — | 88d |
| 82 | Pro Basketball Playoff Qualifiers KalshiSports· ends 311d | Boston74% No26% | — | — | $9.8K | $13.8K | — | 311d |
| 83 | Pro Basketball: Philadelphia Total Wins KalshiSports· ends 287d | 20+ wins99% No1.0% | — | +99.0 pts | $9.8K | $22.1K | — | 287d |
| 84 | Necaxa vs Monterrey KalshiSports· ends 15d | Monterrey47% Necaxa31% +1 more | — | +1.0 pts | $9.0K | $23.3K | — | 15d |
| 85 | Anthony Davis's Next Team KalshiSports· ends 88d | Washington88% Philadelphia13% +29 more | — | +10.0 pts | $7.8K | $33.8K | — | 88d |
| 86 | James Harden's Next Team KalshiSports· ends 88d | Stays with Cleveland or Retires95% Miami7.0% +28 more | — | +17.0 pts | $6.3K | $21.8K | — | 88d |
| 87 | US Open Men's Singles Winner KalshiSports· ends 65d | Jannik Sinner52% Carlos Alcaraz19% +31 more | — | -2.0 pts | $6.3K | $52.9K | — | 65d |
| 88 | AL West Division Winner KalshiSports· ends 113d | Seattle55% Texas31% +3 more | — | — | $6.3K | $18.8K | — | 113d |
| 89 | Champions League Winner KalshiSports· ends 329d | Barcelona19% Real Madrid17% +27 more | — | -1.0 pts | $5.5K | $39.4K | — | 329d |
| 90 | Flamengo vs Sao Paulo KalshiSports· ends 15d | Flamengo67% Tie21% +1 more | — | +1.0 pts | $5.5K | $8.4K | — | 15d |
| 91 | Aaron Donald to Play in a Pro Football Game this Season KalshiSports· ends 212d | Aaron Donald75% No25% | — | -18.0 pts | $5.0K | $6.6K | — | 212d |
| 92 | Hungarian Grand Prix Main Race: Podium Finishers KalshiSports· ends 15d | Oscar Piastri13% No87% | — | -4.0 pts | $4.9K | $12.5K | — | 15d |
| 93 | NASCAR Brickyard 400 presented by PPG: Top 10 Finishers KalshiSports· ends 29d | Corey Heim33% No67% | — | +3.0 pts | $4.9K | $10.2K | — | 29d |
| 94 | English Premier League Champion KalshiSports· ends 323d | Arsenal33% Manchester City25% +18 more | — | -2.0 pts | $4.8K | $49.2K | — | 323d |
| 95 | College Football: South Carolina Total Wins KalshiSports· ends 148d | 5+ wins84% No16% | — | — | $4.8K | $7.7K | — | 148d |
| 96 | NFC Championship Winner KalshiSports· ends 212d | Los Angeles R25% Seattle12% +14 more | — | — | $4.8K | $46.1K | — | 212d |
| 97 | Women's Pro Basketball Champion KalshiSports· ends 2y | Minnesota41% Las Vegas18% +13 more | — | -1.0 pts | $4.6K | $32.4K | — | 2y |
| 98 | Pro Basketball Eastern Conference #1 Seed KalshiSports· ends 325d | New York21% Philadelphia21% +13 more | — | -1.0 pts | $4.5K | $21.8K | — | 325d |
| 99 | All-Star Game MVP Winner KalshiSports· ends 14d | Caitlin Clark14% A'ja Wilson12% +21 more | — | +4.0 pts | $4.1K | $42.9K | — | 14d |
| 100 | Pro Baseball Playoff Qualifiers KalshiSports· ends 99d | Seattle48% No52% | — | -29.0 pts | $4.1K | $10.1K | — | 99d |





























