Crypto Prediction Markets
Bitcoin, Ethereum, tokens and on-chain event contracts. Ranked by 24-hour volume across venues.
| # | Market | Odds | 7d | 24h | 24h Vol ↓ | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() What price will Bitcoin hit in July? PolymarketCrypto· ends 7d | ↓ 62,50054% ↑ 67,50025% +17 more | — | +6.5 pts | $906.4K | — | $1.35M | 7d |
| 2 | ![]() Bitcoin above ___ on July 25? PolymarketCrypto· ends 15h | 54,000100% 56,000100% +9 more | — | — | $348.0K | — | $958.8K | 15h |
| 3 | ![]() Total commitments for the RipCars public sale on MetaDAO PolymarketCrypto· ends 38d | >27.5M100% >30M98% +10 more | — | +10.0 pts | $179.1K | — | $190.8K | 38d |
| 4 | ![]() Clarity Act signed into law in 2026? PolymarketPolitics· ends 160d | No68% Yes33% | — | +0.5 pts | $151.1K | — | $70.9K | 160d |
| 5 | ![]() What price will Bitcoin hit July 20-26? PolymarketCrypto· ends 2d | ↓ 62,0006.5% ↓ 60,0001.7% +11 more | — | -5.5 pts | $136.7K | — | $341.0K | 2d |
| 6 | ![]() What price will Bitcoin hit in 2026? PolymarketCrypto· ends 160d | ↓ 60,00073% ↑ 70,00072% +30 more | — | +1.5 pts | $119.0K | — | $2.27M | 160d |
| 7 | ![]() What price will Bitcoin hit on July 24? PolymarketCrypto· ends 3h | ↓ 63,0001.8% ↑ 66,0000.4% +12 more | — | — | $114.2K | — | $225.7K | 3h |
| 8 | ![]() What price will Ethereum hit in July? PolymarketCrypto· ends 7d | ↓ 1,80058% ↑ 2,00023% +16 more | — | +1.8 pts | $80.9K | — | $646.6K | 7d |
| 9 | ![]() What price will Ethereum hit July 20-26? PolymarketCrypto· ends 2d | ↓ 1,80014% ↑ 2,0002.3% +12 more | — | -14.0 pts | $65.7K | — | $265.7K | 2d |
| 10 | ![]() Bitcoin Up or Down on July 25? PolymarketCrypto· ends 15h | Up57% Down43% | — | +7.5 pts | $63.3K | — | $31.8K | 15h |
| 11 | ![]() Ethereum above ___ on July 25? PolymarketCrypto· ends 15h | 1,300100% 1,400100% +9 more | — | — | $58.4K | — | $307.4K | 15h |
| 12 | ![]() What price will Ethereum hit in 2026? PolymarketCrypto· ends 160d | ↑ 2,00085% ↑ 2,25062% +21 more | — | -1.5 pts | $46.5K | — | $1.16M | 160d |
| 13 | ![]() Predict.fun FDV above ___ one day after launch? PolymarketCrypto· ends 1y | $50M89% $100M86% +9 more | — | -2.4 pts | $40.9K | — | $249.4K | 1y |
| 14 | BTC price on Jul 31, 2026 at 5pm EDT? KalshiCrypto· ends 6d | $52,500 or above0.0% No100% | — | — | $37.5K | $69.7K | — | 6d |
| 15 | ![]() Bitcoin above ___ on July 26? PolymarketCrypto· ends 1d | 54,000100% 56,000100% +9 more | — | — | $36.4K | — | $301.1K | 1d |
| 16 | ![]() Bitcoin price on July 25? PolymarketCrypto· ends 15h | 64,000-66,00069% 62,000-64,00031% +9 more | — | +14.5 pts | $36.3K | — | $337.0K | 15h |
| 17 | ![]() What price will XRP hit in July? PolymarketCrypto· ends 7d | ↓ 1.0022% ↑ 1.2018% +13 more | — | +0.5 pts | $34.7K | — | $425.3K | 7d |
| 18 | ![]() What price will Solana hit in July? PolymarketCrypto· ends 7d | ↓ 7038% ↑ 8014% +14 more | — | +10.5 pts | $34.4K | — | $695.2K | 7d |
| 19 | How high will BTC get in July? KalshiCrypto· ends 7d | Above $67,500.0020% No80% | — | -21.0 pts | $30.7K | $188.0K | — | 7d |
| 20 | ![]() Bitcoin above ___ on July 27? PolymarketCrypto· ends 2d | 56,000100% 58,00099% +9 more | — | +0.1 pts | $27.6K | — | $244.6K | 2d |
| 21 | ![]() Ethereum price on July 25? PolymarketCrypto· ends 15h | 1,800-1,90098% 1,900-2,0002.1% +9 more | — | +35.6 pts | $19.5K | — | $212.0K | 15h |
| 22 | ![]() What price will Ethereum hit on July 24? PolymarketCrypto· ends 3h | ↑ 1,9500.4% ↓ 1,8000.3% +10 more | — | — | $19.3K | — | $102.5K | 3h |
| 23 | ![]() Bitcoin all time high by ___? PolymarketCrypto· ends 160d | December 31, 20265.9% September 30, 20261.7% | — | +0.1 pts | $18.0K | — | $236.4K | 160d |
| 24 | ![]() What price will Solana hit on July 24? PolymarketCrypto· ends 3h | ↓ 701.5% ↑ 801.2% +7 more | — | — | $11.9K | — | $87.9K | 3h |
| 25 | ![]() Ethereum above ___ on July 26? PolymarketCrypto· ends 1d | 1,400100% 1,500100% +9 more | — | +0.9 pts | $11.2K | — | $203.7K | 1d |
| 26 | ![]() Solana price on July 25? PolymarketCrypto· ends 15h | 70-8099% 60-700.5% +9 more | — | +4.8 pts | $10.7K | — | $153.7K | 15h |
| 27 | ![]() XRP above ___ on July 25? PolymarketCrypto· ends 15h | 0.60100% 0.70100% +9 more | — | — | $9.0K | — | $192.6K | 15h |
| 28 | ![]() Solana above ___ on July 25? PolymarketCrypto· ends 15h | 20100% 30100% +9 more | — | — | $8.1K | — | $193.5K | 15h |
| 29 | ![]() What price will Solana hit July 20-26? PolymarketCrypto· ends 2d | ↓ 708.8% ↑ 901.5% +12 more | — | +2.5 pts | $8.0K | — | $383.8K | 2d |
| 30 | ![]() Variational FDV above ___ one day after launch? PolymarketCrypto· ends 1y | $100M96% $200M95% +8 more | — | -0.1 pts | $7.7K | — | $171.9K | 1y |
| 31 | ETH price on Jul 31, 2026 at 5pm EDT? KalshiCrypto· ends 6d | $850 or above99% No1.0% | — | +99.0 pts | $7.3K | $9.0K | — | 6d |
| 32 | ![]() Bitcoin above ___ on July 30? PolymarketCrypto· ends 5d | 54,00099% 56,00099% +9 more | — | +0.4 pts | $7.3K | — | $145.9K | 5d |
| 33 | ![]() Opensea FDV above ___ one day after launch? PolymarketCrypto· ends 160d | $100M21% $100M21% +6 more | — | — | $7.2K | — | $145.4K | 160d |
| 34 | ![]() Bitcoin Up or Down - July 24, 8:15PM-8:30PM ET PolymarketCrypto· ends 6m | Up83% Down18% | — | +19.0 pts | $7.1K | — | $3.2K | 6m |
| 35 | ![]() Bitcoin above ___ on July 28? PolymarketCrypto· ends 3d | 56,000100% 58,00099% +9 more | — | +0.1 pts | $6.5K | — | $163.2K | 3d |
| 36 | ![]() Metamask FDV above ___ one day after launch? PolymarketCrypto· ends 160d | $300M18% $100M16% +6 more | — | +4.5 pts | $6.2K | — | $120.2K | 160d |
| 37 | ![]() GRVT FDV above ___ one day after launch? PolymarketCrypto· ends 1y | $50M98% $100M97% +12 more | — | -0.3 pts | $5.9K | — | $154.1K | 1y |
| 38 | ![]() Ethereum Up or Down on July 25? PolymarketCrypto· ends 15h | Up57% Down43% | — | +7.5 pts | $5.2K | — | $27.9K | 15h |
| 39 | How high will BNB get in 2026? KalshiCrypto· ends 160d | Above $600.0091% No9.0% | — | — | $5.1K | $10.9K | — | 160d |
| 40 | ![]() Will Trump pardon SBF by July 31? PolymarketPolitics· ends 6d | No100% Yes0.4% | — | -0.1 pts | $5.0K | — | $74.2K | 6d |
| 41 | ![]() Bitcoin Up or Down - July 24, 8:20PM-8:25PM ET PolymarketCrypto· ends 1m | Up90% Down11% | — | — | $4.8K | — | $5.8K | 1m |
| 42 | ![]() Ethereum above ___ on July 27? PolymarketCrypto· ends 2d | 1,400100% 1,500100% +9 more | — | +0.4 pts | $4.7K | — | $141.5K | 2d |
| 43 | ![]() Bitcoin price on July 26? PolymarketCrypto· ends 1d | 64,000-66,00056% 62,000-64,00042% +9 more | — | +10.0 pts | $4.2K | — | $180.9K | 1d |
| 44 | ![]() What price will Hyperliquid hit in 2026? PolymarketCrypto· ends 160d | ↓ 5069% ↑ 8048% +8 more | — | +2.0 pts | $4.1K | — | $124.3K | 160d |
| 45 | ![]() Bitcoin Up or Down - July 24, 8PM ET PolymarketCrypto· ends 36m | Up61% Down40% | — | +10.0 pts | $4.0K | — | $3.8K | 36m |
| 46 | ![]() Will Opensea launch a token by ___? PolymarketCrypto· ends 160d | December 31, 202620% September 30, 20263.8% | — | -4.5 pts | $3.8K | — | $10.0K | 160d |
| 47 | ![]() Will Satoshi move any Bitcoin in 2026? PolymarketCrypto· ends 160d | No94% Yes5.8% | — | — | $3.7K | — | $83.0K | 160d |
| 48 | Bitcoin price at the end of 2026 KalshiCrypto· ends 160d | 65,000 to 69,999.9913% 60,000 to 64,999.9910% +26 more | — | +2.8 pts | $3.7K | $55.7K | — | 160d |
| 49 | ![]() Bitcoin best month in 2026? PolymarketCrypto· ends 160d | December20% November18% +5 more | — | — | $3.6K | — | $54.8K | 160d |
| 50 | ![]() What price will XRP hit July 20-26? PolymarketCrypto· ends 2d | ↓ 0.901.6% ↓ 0.801.6% +12 more | — | -1.3 pts | $3.6K | — | $135.8K | 2d |
| 51 | ![]() What price will XRP hit on July 24? PolymarketCrypto· ends 3h | ↓ 1.051.7% ↓ 1.001.5% +7 more | — | — | $3.5K | — | $50.8K | 3h |
| 52 | ![]() Will Ventuals launch a token by ___ ? PolymarketCrypto· ends 160d | December 31 20264.4% September 30 20261.5% | — | +0.9 pts | $3.3K | — | $6.8K | 160d |
| 53 | ![]() When will Bitcoin hit $150k? PolymarketCrypto· ends 160d | No97% Yes3.5% | — | — | $3.3K | — | $190.2K | 160d |
| 54 | ![]() Extended FDV above ___ one day after launch? PolymarketCrypto· ends 160d | $150M77% $300M47% +5 more | — | -0.5 pts | $3.3K | — | $214.3K | 160d |
| 55 | ![]() Ethereum price on July 26? PolymarketCrypto· ends 1d | 1,800-1,90083% 1,900-2,00014% +9 more | — | +28.5 pts | $3.1K | — | $86.8K | 1d |
| 56 | ![]() Bitcoin above ___ on July 29? PolymarketCrypto· ends 4d | 56,00099% 58,00099% +9 more | — | +0.4 pts | $2.9K | — | $155.9K | 4d |
| 57 | ![]() Total commitments for the TownSquare public sale on Sonar PolymarketCrypto· ends 38d | >1.5M90% >2M50% +5 more | — | +4.0 pts | $2.8K | — | $6.0K | 38d |
| 58 | ![]() What price will Solana hit in 2026? PolymarketCrypto· ends 160d | ↑ 9065% ↓ 6054% +19 more | — | -6.5 pts | $2.5K | — | $180.4K | 160d |
| 59 | ![]() Will Predict.fun launch a token by ___? PolymarketCrypto· ends 1y | December 31, 202787% September 30, 202775% +4 more | — | +6.4 pts | $2.5K | — | $16.0K | 1y |
| 60 | ![]() XRP price on July 25? PolymarketCrypto· ends 15h | 1.00-1.1069% 1.10-1.2028% +9 more | — | +25.5 pts | $2.4K | — | $116.5K | 15h |
| 61 | ![]() Will OnRe launch a token by ___? PolymarketCrypto· ends 1y | December 31, 202773% September 30, 202769% +4 more | — | -1.0 pts | $2.3K | — | $3.9K | 1y |
| 62 | ![]() Bitcoin price on July 28? PolymarketCrypto· ends 3d | 64,000-66,00038% 62,000-64,00034% +9 more | — | +4.5 pts | $2.3K | — | $84.8K | 3d |
| 63 | How low will Bitcoin get in 2026? KalshiCrypto· ends 160d | Below $55,000.0056% No44% | — | — | $2.3K | $5.0K | — | 160d |
| 64 | ![]() Puffpaw FDV above ___ one day after launch? PolymarketCrypto· ends 160d | $50M43% $100M33% +3 more | — | -0.5 pts | $2.2K | — | $69.9K | 160d |
| 65 | How high will ETH get in July? KalshiCrypto· ends 7d | Above $2,000.0022% No78% | — | -14.0 pts | $2.2K | $14.6K | — | 7d |
| 66 | ![]() Will Codex launch a token by ___? PolymarketCrypto· ends 1y | March 31, 202749% December 31, 202749% +4 more | — | +3.5 pts | $2.1K | — | $1.2K | 1y |
| 67 | ![]() Will Ostium launch a token by ___ ? PolymarketCrypto· ends 160d | No84% Yes17% | — | -4.5 pts | $2.0K | — | $4.6K | 160d |
| 68 | How low will Ethereum get in 2026? KalshiCrypto· ends 160d | Below $1,500.0056% No44% | — | +7.0 pts | $1.8K | $3.7K | — | 160d |
| 69 | Will Bitcoin be higher 7 days from now? ManifoldCrypto· ends 4d | Yes50% No50% | — | — | M$2.3K | — | $10 | 4d |
| 70 | Bitcoin $140K in 2026? ManifoldCrypto· ends 160d | Yes6.2% No94% | — | — | M$493 | — | $10 | 160d |




















