Crypto Prediction Markets
Bitcoin, Ethereum, tokens and on-chain event contracts. Ranked by 24-hour volume across venues.
| # | Market | Odds | 7d | 24h | Volume ↓ | 24h Vol | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() What price will Bitcoin hit in 2026? PolymarketCrypto | ↓ 75,00089% ↓ 70,00065% +30 more | — | +7.5 pts | $65.07M | $586.3K | — | $3.63M | 112d |
| 2 | Bitcoin price at the end of 2026 KalshiCrypto | 75,000 to 79,999.9912% 70,000 to 74,999.9912% +26 more | — | -0.1 pts | $35.37M | $3.7K | $60.1K | — | 112d |
| 3 | ![]() Clarity Act (H.R.3633) signed into law in 2026? PolymarketPolitics | No83% Yes18% | — | +1.0 pts | $14.78M | $235.8K | — | $273.3K | 112d |
| 4 | ![]() What price will Ethereum hit in 2026? PolymarketCrypto | ↑ 2,75068% ↓ 2,25060% +21 more | — | -2.0 pts | $14.04M | $101.6K | — | $1.49M | 112d |
| 5 | Ethereum price at the end of 2026 KalshiCrypto | 2,250 to 2,499.9916% 2,000 to 2,249.9911% +16 more | — | — | $12.06M | $40 | $490 | — | 112d |
| 6 | ![]() Bitcoin all time high by ___? PolymarketCrypto | December 31, 20268.0% September 30, 20260.3% | — | -0.1 pts | $10.12M | $17.7K | — | $167.7K | 112d |
| 7 | Will Bitcoin be above $200k by 2027? KalshiCrypto | Above $2000003.0% No97% | — | — | $8.58M | $252 | $8.4K | — | 112d |
| 8 | ![]() Will Base launch a token by ___ ? PolymarketCrypto | December 31, 202756% June 30, 202745% +2 more | — | -6.5 pts | $7.95M | $14.6K | — | $202.4K | 1y |
| 9 | ![]() Predict.fun FDV above ___ one day after launch? PolymarketCrypto | $50M85% $100M82% +9 more | — | -0.1 pts | $6.45M | $3.6K | — | $194.8K | 1y |
| 10 | How low will Bitcoin get in 2026? KalshiCrypto | Below $55,000.0030% No70% | — | +3.0 pts | $4.87M | $5.3K | $23.2K | — | 112d |
| 11 | ![]() What price will Bitcoin hit in September? PolymarketCrypto | ↓ 75,00076% ↑ 80,00062% +16 more | — | +13.0 pts | $4.71M | $664.6K | — | $1.43M | 19d |
| 12 | How high will Bitcoin get in 2026? KalshiCrypto | Above $99,999.9919% No81% | — | -4.0 pts | $4.63M | $1.4K | $9.7K | — | 112d |
| 13 | When will Bitcoin cross $100k again? KalshiCrypto | Before October 20262.0% No98% | — | -2.0 pts | $2.50M | $3.1K | $25.4K | — | 112d |
| 14 | How high will Ethereum get in 2026? KalshiCrypto | Above $3,500.0022% No78% | — | -4.0 pts | $2.47M | $1.6K | $7.7K | — | 112d |
| 15 | ![]() Variational FDV above ___ one day after launch? PolymarketCrypto | $100M98% $200M98% +8 more | — | +0.5 pts | $2.41M | $9.4K | — | $191.0K | 1y |
| 16 | ![]() What price will Hyperliquid hit in 2026? PolymarketCrypto | ↓ 7581% ↑ 9077% +17 more | — | +17.0 pts | $2.26M | $2.7K | — | $160.4K | 112d |
| 17 | ![]() What price will Solana hit in 2026? PolymarketCrypto | ↓ 9071% ↑ 12054% +19 more | — | +8.5 pts | $1.89M | $16.4K | — | $462.6K | 112d |
| 18 | ![]() Will Opensea launch a token by ___? PolymarketCrypto | December 31, 202617% September 30, 20260.6% | — | -1.8 pts | $1.65M | $2.9K | — | $17.1K | 112d |
| 19 | ![]() What price will Ethereum hit in September? PolymarketCrypto | ↑ 2,50085% ↓ 2,40084% +18 more | — | +7.5 pts | $1.55M | $316.5K | — | $994.9K | 19d |
| 20 | ![]() Bitcoin above ___ on September 11? PolymarketCrypto | 70,000100% 72,00099% +9 more | — | +0.1 pts | $1.22M | $854.3K | — | $642.1K | 11h |
| 21 | How low will Ethereum get in 2026? KalshiCrypto | Below $1,500.0020% No80% | — | -2.0 pts | $1.13M | $1.4K | $9.9K | — | 112d |
| 22 | Will Bitcoin be above $250k by 2027? KalshiCrypto | Above $2500003.0% No97% | — | +2.0 pts | $1.10M | $143 | $4.8K | — | 112d |
| 23 | Will BTC hit $50,000 before $100,000? KalshiCrypto | 50,000 first17% No83% | — | — | $934.9K | $2.5K | $14.9K | — | 112d |
| 24 | ![]() Will Tempo launch a token by ___ ? PolymarketCrypto | December 31, 202731% December 31, 20265.5% +1 more | — | — | $906.7K | $2.1K | — | $40.5K | 1y |
| 25 | ![]() Ink FDV above ___ one day after launch? PolymarketCrypto | $100M45% $250M40% +4 more | — | +6.0 pts | $887.4K | $2.2K | — | $59.0K | 112d |
| 26 | ![]() STRC hits $100 by… PolymarketCrypto | December 3175% September 3024% | — | -2.5 pts | $884.1K | $6.4K | — | $38.6K | 112d |
| 27 | ![]() What price will Bitcoin hit September 7-13? PolymarketCrypto | ↓ 76,00068% ↑ 78,00057% +13 more | — | +25.5 pts | $716.1K | $248.7K | — | $482.8K | 2d |
| 28 | Chainlink (LINK)43% No57% | — | -4.0 pts | $693.1K | $143 | $514 | — | 112d | |
| 29 | ![]() What price will Zcash hit in 2026? PolymarketCrypto | ↑ 130079% ↑ 140051% +10 more | — | -10.0 pts | $565.1K | $7.2K | — | $29.7K | 112d |
| 30 | ![]() Will Variational launch a token by ___ ? PolymarketCrypto | December 31, 202681% September 30, 20261.2% | — | +1.5 pts | $418.3K | $1.7K | — | $2.0K | 112d |
| 31 | ![]() Will Extended launch a token by ___ ? PolymarketCrypto | December 31, 202676% September 30, 20260.8% | — | -0.3 pts | $347.9K | $2.7K | — | $4.7K | 112d |
| 32 | How high will Solana get in 2026? KalshiCrypto | Above $150.0032% No68% | — | +3.0 pts | $344.4K | $66 | $293 | — | 112d |
| 33 | ![]() What price will XRP hit in 2026? PolymarketCrypto | ↓ 1.2068% ↓ 1.0026% +16 more | — | +10.0 pts | $343.9K | $2.5K | — | $271.2K | 112d |
| 34 | Will Solana end 2026 over $500? KalshiCrypto | na5.0% No95% | — | -4.0 pts | $319.5K | $20 | $404 | — | 112d |
| 35 | ![]() What price will Solana hit in September? PolymarketCrypto | ↑ 11043% ↓ 9041% +17 more | — | -12.5 pts | $298.7K | $58.9K | — | $563.6K | 19d |
| 36 | Will Bitcoin outperform gold in 2026? KalshiCrypto | In 202629% No71% | — | +1.0 pts | $270.3K | $414 | $1.4K | — | 112d |
| 37 | ![]() Ethereum above ___ on September 11? PolymarketCrypto | 2,000100% 2,100100% +9 more | — | +0.4 pts | $266.8K | $181.6K | — | $328.2K | 11h |
| 38 | ![]() What price will XRP hit in September? PolymarketCrypto | ↑ 1.4072% ↓ 1.2037% +13 more | — | — | $200.5K | $10.4K | — | $308.4K | 19d |
| 39 | ![]() What price will Ethereum hit September 7-13? PolymarketCrypto | ↓ 2,40057% ↑ 2,50055% +13 more | — | +8.5 pts | $182.2K | $93.7K | — | $319.7K | 2d |
| 40 | ![]() Bitcoin above ___ on September 12? PolymarketCrypto | 70,00099% 72,00098% +9 more | — | -0.2 pts | $134.5K | $82.7K | — | $456.6K | 1d |
| 41 | ![]() Will Kraken's valuation hit __ by December 31? PolymarketCrypto | ↑$12.5B69% ↑$15B63% +6 more | — | +21.5 pts | $131.5K | $9.9K | — | $2.9K | 111d |
| 42 | ![]() Cambria FDV above ___ one day after launch? PolymarketCrypto | $20M79% $30M77% +6 more | — | -1.0 pts | $118.2K | $1.9K | — | $35.1K | 1y |
| 43 | ![]() LAPTOP listed on ___ within 30 days of TGE? PolymarketPolitics | OKX8.5% Bybit7.0% +3 more | — | -17.0 pts | $88.8K | $22.1K | — | $79.1K | 111d |
| 44 | ![]() Bitcoin above ___ on September 14? PolymarketCrypto | 70,00098% 68,00097% +9 more | — | -0.1 pts | $70.8K | $18.2K | — | $341.1K | 3d |
| 45 | ![]() Will Apyx launch a token by ___? PolymarketCrypto | September 30, 202799% December 31, 202696% +1 more | — | -0.1 pts | $63.3K | $1.9K | — | $6.0K | 1y |
| 46 | ![]() First to hit $1B FDV: ANSEM, CASHCAT, AI, or NET? PolymarketCrypto | None by December 25, 202688% Cash Cat (CASHCAT)5.5% +3 more | — | +3.0 pts | $58.9K | $7.0K | — | $118.2K | 106d |
| 47 | ![]() Bitcoin price on September 11? PolymarketCrypto | 76,000-78,00057% 74,000-76,00021% +9 more | — | +26.0 pts | $56.6K | $44.5K | — | $188.2K | 11h |
| 48 | ![]() Bitcoin above ___ on September 13? PolymarketCrypto | 70,00099% 72,00098% +9 more | — | -0.2 pts | $52.3K | $15.0K | — | $361.9K | 2d |
| 49 | ![]() When will Bitcoin hit $100k? PolymarketCrypto | by December 31, 202784% by September 30, 202758% +4 more | — | -0.5 pts | $51.6K | $3.8K | — | $89.9K | 1y |
| 50 | ![]() Bitcoin above ___ on September 15? PolymarketCrypto | 68,00099% 70,00097% +9 more | — | -0.4 pts | $47.1K | $15.1K | — | $326.7K | 4d |
| 51 | ![]() What price will $LAPTOP hit in September? PolymarketCrypto | ↓ 0.2578% ↓ 0.1053% +6 more | — | +26.0 pts | $44.8K | $28.6K | — | $89.4K | 19d |
| 52 | ![]() Who will post about $LAPTOP by September 30? PolymarketPolitics | Donald Trump Jr.14% Eric Trump12% +3 more | — | -21.0 pts | $41.9K | $6.8K | — | $8.8K | 19d |
| 53 | ![]() Ethereum above ___ on September 12? PolymarketCrypto | 2,20099% 2,00099% +9 more | — | +0.9 pts | $37.5K | $14.4K | — | $254.5K | 1d |
| 54 | ![]() Bitcoin Up or Down on September 11? PolymarketCrypto | Down60% Up41% | — | -10.0 pts | $32.4K | $32.4K | — | $31.5K | 11h |
| 55 | ![]() Solana above ___ on September 11? PolymarketCrypto | 75100% 80100% +9 more | — | +0.3 pts | $31.2K | $6.7K | — | $106.6K | 11h |
| 56 | ![]() Bitcoin price on September 12? PolymarketCrypto | 76,000-78,00041% 74,000-76,00024% +9 more | — | +16.5 pts | $24.3K | $10.3K | — | $117.3K | 1d |
| 57 | ![]() Ethereum price on September 11? PolymarketCrypto | 2,400-2,50071% 2,300-2,40014% +9 more | — | +25.0 pts | $22.8K | $20.9K | — | $135.1K | 11h |
| 58 | ![]() What price will Solana hit September 7-13? PolymarketCrypto | ↓ 908.5% ↑ 1107.5% +12 more | — | +4.0 pts | $20.9K | $8.0K | — | $111.8K | 2d |
| 59 | ![]() Cambria listed on ___ within 30 days of TGE? PolymarketCrypto | Bybit43% Kraken27% +4 more | — | +29.0 pts | $20.0K | $2.7K | — | $2.7K | 1y |
| 60 | ![]() Ethereum above ___ on September 13? PolymarketCrypto | 2,00099% 2,10099% +9 more | — | — | $18.0K | $2.9K | — | $227.8K | 2d |
| 61 | When will Bitcoin cross $85k again? KalshiCrypto | By Sep 11, 20263.0% No97% | — | — | $17.8K | $1.1K | $2.7K | — | 245d |
| 62 | ![]() What price will XRP hit September 7-13? PolymarketCrypto | ↑ 1.6049% ↓ 1.3046% +13 more | — | +44.0 pts | $17.4K | $5.8K | — | $53.1K | 2d |
| 63 | ![]() Bitcoin above ___ on September 16? PolymarketCrypto | 68,00099% 70,00096% +9 more | — | +0.8 pts | $16.4K | $16.0K | — | $282.3K | 5d |
| 64 | ![]() Umia listed on ___ within 30 days of TGE? PolymarketCrypto | Coinbase16% Bybit7.8% +4 more | — | -25.5 pts | $14.7K | $1.8K | — | $3.8K | 1y |
| 65 | ![]() Ethereum above ___ on September 15? PolymarketCrypto | 2,10099% 2,00099% +9 more | — | +1.3 pts | $11.9K | $4.8K | — | $194.6K | 4d |
| 66 | ![]() Bitcoin Up or Down - September 11, 12:00AM-12:15AM ET PolymarketCrypto | Up100% Down0.5% | — | +39.0 pts | $11.4K | $11.4K | — | $14.8K | 0m |
| 67 | ![]() Solana price on September 11? PolymarketCrypto | 90-10059% 100-11037% +9 more | — | +29.0 pts | $5.1K | $3.5K | — | $13.3K | 11h |
| 68 | ![]() Ethereum Up or Down on September 11? PolymarketCrypto | Up55% Down46% | — | +4.0 pts | $4.5K | $4.5K | — | $21.7K | 11h |
| 69 | ![]() XRP price on September 14? PolymarketCrypto | 1.00-1.1030% 1.70-1.8030% +9 more | — | +27.6 pts | $3.8K | $3.8K | — | $916 | 3d |
| 70 | ![]() Bitcoin price on September 13? PolymarketCrypto | 76,000-78,00036% 74,000-76,00025% +9 more | — | +16.5 pts | $3.6K | $2.3K | — | $97.1K | 2d |
| 71 | ![]() XRP Up or Down on September 11? PolymarketCrypto | Down73% Up28% | — | -23.0 pts | $2.6K | $2.6K | — | $12.7K | 11h |
| 72 | ![]() XRP price on September 11? PolymarketCrypto | 1.30-1.4085% 1.20-1.309.8% +9 more | — | +53.5 pts | $2.4K | $2.1K | — | $7.9K | 11h |
| 73 | ![]() Ethereum above ___ on September 16? PolymarketCrypto | 2,00098% 2,10097% +9 more | — | -0.1 pts | $2.2K | $2.2K | — | $69.9K | 5d |
| 74 | ![]() Bitcoin price on September 16? PolymarketCrypto | 76,000-78,00023% 74,000-76,00020% +9 more | — | +5.0 pts | $2.0K | $2.0K | — | $76.2K | 5d |
| 75 | Will Bitcoin be higher 7 days from now? ManifoldCrypto | Yes11% No89% | — | — | $52 | M$3.0K | — | $10 | 20h |
| 76 | When will Bitcoin hit $150k? Polymarket USCrypto | Before January 20278.0% Before November 20265.0% +1 more | — | — | — | — | — | — | 111d |
| 77 | How high will Bitcoin get this year? Polymarket USCrypto | Above $89,999.9988% Above $99,999.9927% +6 more | — | — | — | — | — | — | 111d |
| 78 | Bitcoin price at the end of 2026? Polymarket USCrypto | 80,000 to 84,999.9914% 75,000 to 79,999.9912% +26 more | — | — | — | — | — | — | 111d |
| 79 | How low will Bitcoin get this year? Polymarket USCrypto | Below $75,000.0095% Below $70,000.0081% +6 more | — | — | — | — | — | — | 111d |
| 80 | When will Bitcoin cross $100k again? Polymarket USCrypto | Before January 202748% Before December 202620% +2 more | — | — | — | — | — | — | 111d |
| 81 | Will Bitcoin be above ___ in 2026? Polymarket USCrypto | $200,0005.0% $250,0003.0% | — | — | — | — | — | — | 111d |
| 82 | Crypto Market Structure Legislation Becomes Law? Polymarket USPolitics | No25% Yes22% | — | — | — | — | — | — | 111d |






















