Prediction Market Prices, All in One Place
Live odds, price moves and volume for event contracts across Polymarket, Kalshi and Manifold — ranked by 24-hour activity and searchable in one board.
Markets tracked
2555
24h volume (USD est.)
$33.88M
Venues live
4 / 3
| # | Market | Odds | 7d | 24h | Volume ↓ | 24h Vol | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Democratic Presidential Nominee 2028 PolymarketPolymarket USKalshi⚡ 5pt gap▼ compare | Alexandria Ocasio-Cortez18% Jon Ossoff16% +49 more | +0.3 pts | $1.49B | $308.7K | $688.7K | $77.69M | 2y | |
| 2 | ![]() Presidential Election Winner 2028 PolymarketPolymarket USKalshi▼ compare | JD Vance24% Alexandria Ocasio-Cortez13% +50 more | +0.3 pts | $774.60M | $446.7K | $110.0K | $61.00M | 2y | |
| 3 | ![]() Republican Presidential Nominee 2028 PolymarketPolymarket USKalshi⚡ 6pt gap▼ compare | J.D. Vance51% Marco Rubio17% +40 more | +0.2 pts | $768.39M | $326.6K | $167.9K | $53.00M | 2y | |
| 4 | ![]() Fed Decision in September? PolymarketPolymarket USKalshi⚡ 38pt gap▼ compare | 25 bps increase80% No change21% +3 more | — | $211.33M | $7.06M | $54.7K | $12.47M | 1d | |
| 5 | ![]() F1 Drivers' Champion PolymarketPolymarket US▼ compare | Kimi Antonelli91% Lando Norris3.1% +7 more | +4.7 pts | $202.90M | $120.9K | — | $3.95M | 82d | |
| 6 | Pro Football: 2027 Champion PolymarketPolymarket USKalshi▼ compare | Los Angeles R12% Buffalo9.0% +30 more | -2.0 pts | $165.15M | $2.05M | $9.53M | — | 2y | |
| 7 | ![]() Brazil Presidential Election PolymarketPolymarket US⚡ 33pt gap▼ compare | Flávio Bolsonaro51% Luiz Inácio Lula da Silva47% +17 more | +1.3 pts | $156.47M | $299.4K | — | $17.31M | 19d | |
| 8 | ![]() Next French Presidential Election PolymarketPolymarket USKalshi⚡ 6pt gap▼ compare | Marine Le Pen35% Édouard Philippe28% +39 more | +0.1 pts | $133.48M | $271.8K | $2.5K | $16.47M | 227d | |
| 9 | ![]() Bitcoin above ___ on September 14? PolymarketPolymarket USKalshi⚡ 29pt gap▼ compare | ↓ 75,00086% ↓ 70,00064% +30 more | -1.0 pts | $126.77M | $1.49M | $299.4K | $3.94M | 109d | |
| 10 | ![]() Will the US confirm that aliens exist by...? PolymarketPolitics | December 313.6% September 300.8% | -0.1 pts | $67.05M | $48.8K | — | $1.08M | 109d | |
| 11 | ![]() Will the U.S. invade Iran before 2027? PolymarketPolitics | No84% Yes17% | — | $65.99M | $111.5K | — | $717.2K | 109d | |
| 12 | ![]() Ballon d'Or Winner 2026 PolymarketPolymarket USKalshi▼ compare | Harry Kane60% Lamine Yamal17% +17 more | -1.0 pts | $43.57M | $203.4K | $91.8K | $7.90M | 46d | |
| 13 | ![]() UEFA Champions League: 2027 Champion PolymarketPolymarket USKalshi▼ compare | Barcelona19% Bayern Munich16% +34 more | — | $42.22M | $713.0K | $208.8K | $9.59M | 258d | |
| 14 | ![]() Will China invade Taiwan by end of 2026? PolymarketPolitics | No95% Yes4.5% | +0.7 pts | $41.35M | $160.1K | — | $524.5K | 107d | |
| 15 | ![]() MLB World Series Champion 2026 PolymarketSports | Los Angeles Dodgers32% Milwaukee Brewers16% +24 more | — | $40.50M | $62.5K | — | $3.58M | 47d | |
| 16 | ![]() Prime Minister of Israel after the next election? PolymarketPolymarket USKalshi⚡ 6pt gap▼ compare | Gadi Eizenkot53% Benjamin Netanyahu28% +17 more | -1.6 pts | $37.46M | $95.0K | $1.1K | $2.47M | 107d | |
| 17 | College Football National Championship Winner Polymarket USKalshi▼ compare | Texas16% Notre Dame13% +48 more | +1.0 pts | $32.52M | $61.2K | $813.1K | — | 161d | |
| 18 | More tech layoffs in 2026 than in 2025? KalshiTech & Science | Yes96% No4.0% | +1.2 pts | $31.47M | $2.0K | $2.1K | — | 168d | |
| 19 | ![]() Putin out as President of Russia by...? PolymarketPolymarket USKalshi⚡ 7pt gap▼ compare | June 30, 202713% December 31, 20266.5% +1 more | -1.0 pts | $30.87M | $526.6K | $6.1K | $1.00M | 289d | |
| 20 | ![]() Israel closes its airspace by...? PolymarketPolitics | Yes97% No3.3% | -0.4 pts | $30.52M | $101.3K | — | $125.3K | 16d | |
| 21 | Democratic Party86% Republican Party15% | +1.0 pts | $30.41M | $21.8K | $58.1K | — | 140d | ||
| 22 | Will the U.S. confirm that aliens exist? KalshiTech & Science | Before October1.0% No99% | — | $30.04M | $5.5K | $65.6K | — | 2y | |
| 23 | ![]() Israel x Iran ceasefire continues through...? PolymarketPolitics | September 1598% September 3092% +3 more | +0.7 pts | $29.85M | $78.7K | — | $337.5K | 108d | |
| 24 | ![]() US announces end of Iranian blockade by...? PolymarketPolymarket USKalshi⚡ 27pt gap▼ compare | December 3161% October 3131% +3 more | -4.9 pts | $28.53M | $185.0K | $31 | $509.2K | 109d | |
| 25 | 2027 Pro Basketball Champion Polymarket USKalshi▼ compare | San Antonio22% Oklahoma City21% +28 more | +1.0 pts | $27.88M | $6.0K | $97.5K | — | 2y | |
| 26 | ![]() Which party will gain most seats in Russian Parliamentary Election? PolymarketPolitics | United Russia (ER)80% New People (NL)17% +6 more | — | $27.67M | $327.4K | — | $2.48M | 5d | |
| 27 | Yes18% No82% | — | $25.93M | $11 | $59 | — | 1y | ||
| 28 | ![]() Will the Iranian regime fall before 2027? PolymarketPolitics | No93% Yes7.5% | — | $25.89M | $105.8K | — | $506.0K | 109d | |
| 29 | ![]() Iran leadership change by...? PolymarketPolitics | June 30, 202728% December 3116% +3 more | — | $25.29M | $60.8K | — | $594.0K | 289d | |
| 30 | Balance of Power: 2026 Midterms PolymarketPolymarket USKalshi⚡ 35pt gap▼ compare | D-House, D-Senate47% D-House, R-Senate36% +2 more | — | — | $25.14M | $296.0K | $323.2K | — | 140d |
| 31 | ![]() Nobel Peace Prize Winner 2026 PolymarketPolymarket US⚡ 20pt gap▼ compare | Yulia Navalnaya7.5% Save the Children6.7% +29 more | — | $23.91M | $48.9K | — | $1.73M | 25d | |
| 32 | Heisman Trophy Winner Polymarket USKalshi▼ compare | Darian Mensah15% Jeremiah Smith11% +37 more | — | $21.27M | $14.5K | $384.3K | — | 109d | |
| 33 | ![]() EPL: 2027 Champion PolymarketPolymarket USKalshi▼ compare | Arsenal57% Manchester City28% +18 more | -0.5 pts | $19.09M | $194.2K | $83.8K | $12.76M | 258d | |
| 34 | MVP Winner? KalshiSports | Josh Allen16% Lamar Jackson13% +43 more | +6.0 pts | $18.39M | $117.6K | $2.06M | — | 1y | |
| 35 | ![]() US-Iran Final Nuclear Deal by…? PolymarketWorld | December 3111% November 304.5% +2 more | — | $17.59M | $45.5K | — | $512.5K | 109d | |
| 36 | ![]() Clarity Act (H.R.3633) signed into law in 2026? PolymarketManifold▼ compare | No66% Yes35% | +12.0 pts | $16.14M | $911.0K | — | $337.1K | 109d | |
| 37 | California Governor winner? (Person) KalshiPolitics | Xavier Becerra95% Steve Hilton4.9% | -0.1 pts | $13.83M | $61.9K | $94.3K | — | 1y | |
| 38 | ![]() Bab el-Mandeb Strait effectively closed by...? PolymarketPolitics | December 3120% October 3116% +2 more | -2.0 pts | $13.67M | $64.0K | — | $474.4K | 109d | |
| 39 | Will the SAVE Act become law? KalshiPolitics | Before Jan 4, 20274.2% No96% | -0.4 pts | $13.34M | $1.5K | $36.0K | — | 112d | |
| 40 | Ethereum price at the end of 2026 KalshiCrypto | 2,250 to 2,499.9916% 2,500 to 2,749.9914% +16 more | — | -0.5 pts | $12.07M | $148 | $2.0K | — | 109d |
| 41 | Texas Senate winner? KalshiPolitics | James Talarico52% Ken Paxton50% | — | +2.0 pts | $11.81M | $125.5K | $243.7K | — | 1y |
| 42 | ![]() Strait of Hormuz traffic returns to normal by December 31? PolymarketPolitics | No83% Yes18% | -3.0 pts | $11.63M | $100.3K | — | $528.8K | 107d | |
| 43 | ![]() Next round of US-Iran peace talks by...? PolymarketPolitics | March 31, 202759% December 31, 202640% +2 more | -1.0 pts | $11.21M | $46.0K | — | $299.4K | 198d | |
| 44 | Best AI at the end of 2026? KalshiTech & Science | Claude70% ChatGPT17% +6 more | — | +1.2 pts | $10.91M | $9.7K | $48.3K | — | 108d |
| 45 | ![]() Fed rate hike in 2026? PolymarketPolymarket US▼ compare | Yes87% No14% | — | $9.21M | $83.6K | — | $176.7K | 85d | |
| 46 | What price will Ethereum hit in September? PolymarketKalshi⚡ 16pt gap▼ compare | 8,000 to 8,199.9917% 7,800 to 7,999.9916% +25 more | — | -1.0 pts | $8.96M | $442.0K | $20.3K | — | 108d |
| 47 | Will Bitcoin be above $200k by 2027? KalshiCrypto | Above $2000003.0% No97% | — | +1.0 pts | $8.73M | $1.7K | $56.0K | — | 109d |
| 48 | Men's 2027 College Basketball Champion Polymarket USKalshi⚡ 6pt gap▼ compare | Florida13% Duke11% +71 more | — | — | $8.50M | $1.5K | $52.9K | — | 225d |
| 49 | ![]() Strait of Hormuz traffic returns to normal by September 30? PolymarketPolitics | No99% Yes1.3% | -0.8 pts | $8.50M | $52.4K | — | $295.4K | 15d | |
| 50 | Which party will win the U.S. Senate? KalshiPolitics | Republican Party52% Democratic Party48% | — | — | $8.30M | $25.9K | $52.4K | — | 140d |
| 51 | $115.01 or above53% No47% | — | +9.0 pts | $8.09M | $6.6K | $16.2K | — | 108d | |
| 52 | Before 20275.0% No95% | — | -0.2 pts | $7.34M | $423 | $6.4K | — | 2y | |
| 53 | ![]() Next Prime Minister of Sweden PolymarketPolymarket USKalshi▼ compare | Magdalena Andersson91% Ulf Kristersson9.5% +8 more | +25.0 pts | $7.31M | $1.48M | $39.4K | $1.09M | Closed | |
| 54 | ![]() IPOs before 2027? PolymarketTech & Science | Anthropic86% Discord14% +26 more | -4.0 pts | $7.25M | $53.8K | — | $92.4K | 109d | |
| 55 | NFC Championship Winner Polymarket USKalshi⚡ 5pt gap▼ compare | Los Angeles R16% San Francisco14% +14 more | — | -2.0 pts | $6.67M | $26.4K | $378.3K | — | 161d |
| 56 | AFC Championship Winner Polymarket USKalshi⚡ 6pt gap▼ compare | Buffalo17% Baltimore15% +14 more | — | +2.0 pts | $6.50M | $30.9K | $641.3K | — | 161d |
| 57 | Oscar Winner: Best Picture Polymarket USKalshi⚡ 23pt gap▼ compare | The Odyssey54% Dune: Part Three12% +38 more | -2.0 pts | $6.47M | $27.8K | $317.6K | — | 1y | |
| 58 | ![]() Cowboys vs. Giants PolymarketPolymarket US▼ compare | O/U 45.5100% O/U 47.5100% +22 more | +42.4 pts | $6.09M | $5.92M | — | $698.7K | Closed | |
| 59 | Maine Senate winner? KalshiPolitics | Troy Jackson66% Susan Collins33% | — | — | $5.34M | $1.7K | $4.6K | — | 1y |
| 60 | Will Trump buy at least part of Greenland? KalshiPolitics | Before 20274.5% No96% | — | +0.5 pts | $4.98M | $341 | $5.8K | — | 2y |
| 61 | Who will be Trump's next Press Secretary? KalshiPolitics | Scott Jennings21% Anna Kelly18% +42 more | — | +1.0 pts | $4.88M | $8.1K | $102.8K | — | 2y |
| 62 | ![]() Will Anthropic’s valuation hit __ by December 31? PolymarketTech & Science | ↑$1.5T95% ↑$1.75T90% +8 more | — | $4.65M | $53.0K | — | $410.5K | 109d | |
| 63 | When will Apple release the iPhone 18? KalshiTech & Science | Before October1.0% No99% | — | — | $4.46M | $2.1K | $90.3K | — | 198d |
| 64 | AL MVP Winner? KalshiSports | Yordan Álvarez88% Cam Schlittler10% +47 more | — | -3.0 pts | $4.41M | $9.2K | $78.8K | — | 85d |
| 65 | ![]() Which party will win the Senate in 2026? PolymarketPolitics | Democratic Party53% Republican Party48% | -1.0 pts | $4.40M | $102.8K | — | $642.8K | 49d | |
| 66 | Paramount78% None before July 202718% +1 more | — | +2.0 pts | $4.29M | $2.3K | $4.0K | — | 289d | |
| 67 | Who will leave their role in the Trump administration in 2026? Polymarket USKalshi▼ compare | Kash Patel22% No78% | — | +1.0 pts | $4.25M | $1.6K | $7.1K | — | 109d |
| 68 | NL MVP Winner? Polymarket USKalshi▼ compare | Pete Crow-Armstrong97% Shohei Ohtani1.0% +51 more | — | — | $4.10M | $9.1K | $9.6K | — | 85d |
| 69 | ![]() Which company has the best AI model end of September? PolymarketPolymarket USKalshi⚡ 26pt gap▼ compare | Anthropic96% Google2.8% +19 more | +0.1 pts | $3.61M | $51.5K | $4.4K | $1.44M | 16d | |
| 70 | Michigan Senate winner? KalshiPolitics | Abdul El-Sayed61% Mike Rogers40% | — | -2.0 pts | $3.51M | $27.9K | $56.3K | — | 1y |
| 71 | Recession this year? KalshiEconomics | Starts5.0% No95% | +1.0 pts | $3.46M | $1.0K | $20.9K | — | 139d | |
| 72 | NL Rookie of the Year Winner? Polymarket USKalshi▼ compare | Sal Stewart88% JJ Wetherholt6.0% +28 more | — | -1.0 pts | $3.43M | $1.3K | $17.9K | — | 85d |
| 73 | ![]() Fed rate hike by...? PolymarketEconomics | October Meeting84% September Meeting81% | +0.5 pts | $3.38M | $82.8K | — | $356.7K | 44d | |
| 74 | Which leaders will leave office in 2026? KalshiPolitics | Benjamin Netanyahu44% No56% | — | -1.0 pts | $3.36M | $212 | $964 | — | 109d |
| 75 | Will the US take control of any part of Greenland? KalshiPolitics | Before 20273.1% No97% | — | +0.5 pts | $3.35M | $45 | $842 | — | 2y |
| 76 | NL Cy Young Winner? Polymarket USKalshi▼ compare | Jacob Misiorowski91% Chris Sale2.0% +44 more | — | -2.0 pts | $3.25M | $265 | $1.8K | — | 85d |
| 77 | ![]() Anthropic IPO by __? PolymarketTech & Science | December 31, 202687% December 15, 202684% +6 more | — | $3.07M | $119.3K | — | $187.6K | 289d | |
| 78 | Time's Person of the Year for 2026 Polymarket USKalshi⚡ 6pt gap▼ compare | Erling Haaland22% Bad Bunny10% +14 more | — | -2.0 pts | $2.90M | $1.8K | $12.2K | — | 108d |
| 79 | When will Bitcoin cross $100k again? Polymarket USKalshi▼ compare | Before October 20267.0% No93% | — | +4.0 pts | $2.57M | $2.4K | $20.9K | — | 109d |
| 80 | ![]() Strait of Hormuz traffic returns to normal by September 15? PolymarketPolitics | No100% Yes0.1% | -0.1 pts | $2.51M | $268.6K | — | $953.7K | 19h | |
| 81 | ![]() US x Iran Effective Ceasefire begins by...? (2 week pause) PolymarketPolitics | September 1895% September 3094% +3 more | +4.0 pts | $2.46M | $150.5K | — | $128.7K | 16d | |
| 82 | ![]() Iran-Oman Hormuz Management Agreement by...? PolymarketWorld | October 3138% September 3018% +2 more | -17.5 pts | $2.34M | $251.1K | — | $141.9K | 47d | |
| 83 | Top Artist on Spotify U.S. 2026 Polymarket USKalshi⚡ 5pt gap▼ compare | Drake78% Taylor Swift11% +14 more | — | -3.0 pts | $1.79M | $722 | $8.4K | — | 108d |
| 84 | Pro Basketball Eastern Conference Champion Polymarket USKalshi▼ compare | Philadelphia22% New York21% +13 more | — | -1.0 pts | $1.78M | $311 | $1.5K | — | 2y |
| 85 | Pro Football Best Regular Season Record Polymarket USKalshi⚡ 39pt gap▼ compare | Baltimore29% Buffalo23% +30 more | — | +20.0 pts | $1.68M | $8.4K | $77.6K | — | 161d |
| 86 | ![]() How many 7.0 or above earthquakes in 2026? PolymarketKalshi⚡ 28pt gap▼ compare | 14–1649% 17–1930% +2 more | — | -0.5 pts | $1.66M | $41.8K | $12.6K | $12.6K | 109d |
| 87 | Pro Basketball MVP Winner Polymarket USKalshi⚡ 7pt gap▼ compare | Victor Wembanyama32% Luka Doncic19% +51 more | — | — | $1.35M | $276 | $5.5K | — | 1y |
| 88 | Who will be arrested in 2026? Polymarket USKalshi▼ compare | Gavin Newsom5.0% No95% | — | — | $1.26M | $99 | $1.1K | — | 109d |
| 89 | ![]() Broncos vs. Chiefs PolymarketPolymarket US⚡ 37pt gap▼ compare | O/U 24.593% Chiefs O/U 10.592% +369 more | — | +0.5 pts | $1.26M | $211.8K | — | $3.94M | 19h |
| 90 | NFC East Division Winner Polymarket USKalshi▼ compare | Philadelphia47% New York G25% +2 more | — | +6.0 pts | $1.24M | $18.5K | $69.9K | — | 133d |
| 91 | Liga MX Apertura Champion Polymarket USKalshi⚡ 6pt gap▼ compare | Toluca26% Guadalajara22% +16 more | — | -1.0 pts | $1.16M | $1.3K | $9.1K | — | 123d |
| 92 | Chicago Pro Football Team: Relocation Polymarket USKalshi⚡ 14pt gap▼ compare | A new location in Illinois61% Indiana37% +2 more | — | +2.0 pts | $893.8K | $460 | $2.9K | — | 1y |
| 93 | Nebraska Senate winner? Polymarket USKalshi▼ compare | Pete Ricketts70% Dan Osborn27% +1 more | — | — | $871.4K | $330 | $520 | — | 1y |
| 94 | How many Senate seats will Republicans hold after the Midterms? Polymarket USKalshi▼ compare | 4915% 5015% +13 more | — | — | $869.0K | $1.4K | $20.9K | — | 140d |
| 95 | ![]() Pro Football: 2026 MVP Winner PolymarketPolymarket US⚡ 6pt gap▼ compare | Caleb Williams17% Lamar Jackson15% +27 more | — | +10.3 pts | $851.9K | $90.1K | — | $423.6K | 153d |
| 96 | Lightweight Title Holder on Dec 31, 2026? Polymarket USKalshi▼ compare | Justin Gaethje88% Mauricio Ruffy9.0% +10 more | — | -1.0 pts | $806.2K | $1.5K | $9.0K | — | 108d |
| 97 | AFC North Division Winner Polymarket USKalshi▼ compare | Baltimore50% Cincinnati38% +2 more | — | +3.0 pts | $723.2K | $8.5K | $25.7K | — | 133d |
| 98 | NFC North Division Winner Polymarket USKalshi⚡ 7pt gap▼ compare | Chicago39% Detroit30% +2 more | — | +17.0 pts | $720.5K | $15.1K | $56.4K | — | 133d |
| 99 | NFC South Division Winner Polymarket USKalshi▼ compare | Tampa Bay33% New Orleans31% +2 more | — | -4.0 pts | $600.3K | $7.8K | $30.2K | — | 133d |
| 100 | Will the Fed do a rate cut greater than 25bps this year? Polymarket USKalshi⚡ 12pt gap▼ compare | In 20264.0% No96% | — | +0.6 pts | $598.8K | $17 | $422 | — | 109d |
| 101 | NFC West Division Winner Polymarket USKalshi▼ compare | San Francisco35% Seattle34% +2 more | — | -1.0 pts | $576.9K | $7.5K | $27.4K | — | 133d |
| 102 | Pro Basketball Western Conference Champion Polymarket USKalshi▼ compare | Oklahoma City33% San Antonio33% +13 more | — | — | $523.2K | $148 | $1.1K | — | 2y |
| 103 | AFC West Division Winner Polymarket USKalshi▼ compare | Kansas City34% Denver34% +2 more | — | — | $516.9K | $5.3K | $26.9K | — | 133d |
| 104 | Montana Senate winner? Polymarket USKalshi▼ compare | Kurt Alme92% Seth Bodnar7.6% +1 more | — | — | $514.8K | $37 | $311 | — | 1y |
| 105 | Oscar nominees: Best Actress Polymarket USKalshi⚡ 33pt gap▼ compare | Renate Reinsve39% No61% | — | -3.0 pts | $443.3K | $1.8K | $5.6K | — | 1y |
| 106 | Tyreek Hill's Next Team Polymarket USKalshi⚡ 22pt gap▼ compare | Stays with Miami or Retires24% Kansas City23% +30 more | — | +1.0 pts | $421.6K | $61 | $1.0K | — | 108d |
| 107 | AFC East Division Winner Polymarket USKalshi⚡ 5pt gap▼ compare | Buffalo66% New England29% +2 more | — | +4.0 pts | $395.9K | $4.1K | $24.0K | — | 133d |
| 108 | AFC South Division Winner Polymarket USKalshi▼ compare | Houston44% Jacksonville39% +2 more | — | -1.0 pts | $367.2K | $7.2K | $22.0K | — | 133d |
| 109 | Light Heavyweight Title on Dec 31, 2026? Polymarket USKalshi▼ compare | Carlos Ulberg92% Magomed Ankalaev4.0% +8 more | — | -1.0 pts | $362.2K | $40 | $573 | — | 108d |
| 110 | Welterweight Title Holder on Dec 31, 2026? Polymarket USKalshi▼ compare | Islam Makhachev89% Carlos Prates7.0% +9 more | — | +2.0 pts | $356.1K | $332 | $2.2K | — | 108d |
| 111 | Michigan Governor winner? Polymarket USKalshi▼ compare | Jocelyn Benson93% John James12% +1 more | — | +1.6 pts | $334.4K | $48 | $99 | — | 1y |
| 112 | Heavyweight Title on Dec 31, 2026? Polymarket USKalshi⚡ 14pt gap▼ compare | Tom Aspinall40% Ciryl Gane33% +9 more | — | -14.0 pts | $292.0K | $177 | $2.2K | — | 108d |
| 113 | Top Song on Spotify in 2026? Polymarket USKalshi▼ compare | End of Beginning76% Babydoll20% +26 more | — | +4.0 pts | $270.9K | $20 | $575 | — | 108d |
| 114 | Pro Basketball Eastern Conference #1 Seed Polymarket USKalshi⚡ 36pt gap▼ compare | New York21% Philadelphia18% +13 more | — | +1.0 pts | $268.0K | $145 | $1.9K | — | 274d |
| 115 | ![]() Emmys 2026: Outstanding variety series PolymarketPolymarket US⚡ 7pt gap▼ compare | “The Late Show With Stephen Colbert”72% “Last Week Tonight With John Oliver”10% +3 more | — | -2.0 pts | $236.7K | $46.6K | — | $44.2K | 15h |
| 116 | Middleweight Title Holder on Dec 31, 2026? Polymarket USKalshi▼ compare | Sean Strickland57% Nassourdine Imavov38% +6 more | — | +1.0 pts | $226.1K | $71 | $630 | — | 108d |
| 117 | Who will hold more governorships after the midterms? Polymarket USKalshi⚡ 6pt gap▼ compare | Democratic Party62% Republican Party27% +1 more | — | +4.0 pts | $225.7K | $495 | $1.1K | — | 109d |
| 118 | Flyweight Title Holder on Dec 31, 2026? Polymarket USKalshi⚡ 5pt gap▼ compare | Joshua Van50% Alexandre Pantoja48% +7 more | — | -1.0 pts | $216.3K | $61 | $124 | — | 108d |
| 119 | ![]() Elche CF vs. Real Madrid CF PolymarketPolymarket US⚡ 17pt gap▼ compare | Real Madrid CF79% Draw (Elche CF vs. Real Madrid CF)14% +1 more | — | +3.0 pts | $199.4K | $151.2K | — | $594.8K | 1d |
| 120 | Serie A Champion Polymarket USKalshi⚡ 8pt gap▼ compare | Inter54% Roma18% +18 more | — | -1.0 pts | $191.8K | $110 | $1.6K | — | 272d |
| 121 | Maine Senate margin of victory Polymarket USKalshi⚡ 16pt gap▼ compare | Democrats, 1+ pts56% No44% | — | +9.0 pts | $142.7K | $834 | $1.6K | — | 1y |
| 122 | In early 2028, will an AI be able to generate a full high-quality movie to a prompt? ManifoldTech & Science | Yes31% No69% | — | $137.7K | M$11.9K | — | $209 | 1y | |
| 123 | Top Fantasy RB Polymarket USKalshi⚡ 19pt gap▼ compare | Kenny Gainwell70% Jahmyr Gibbs33% +33 more | — | +69.0 pts | $89.9K | $738 | $3.8K | — | 126d |
| 124 | Will AI wipe out humanity before the year 2030? ManifoldTech & Science | Yes7.1% No93% | — | $73.6K | M$21.0K | — | $26 | 3y | |
| 125 | ![]() Como 1907 vs. Parma Calcio 1913 PolymarketPolymarket US⚡ 17pt gap▼ compare | Como 190781% Draw (Como 1907 vs. Parma Calcio 1913)14% +1 more | — | — | $65.8K | $55.0K | — | $422.9K | 11h |
| 126 | Yes29% No71% | — | $48.2K | M$854 | — | $109 | 13y | ||
| 127 | Will Anthropic announce a Millennium Prize solution? KalshiManifold⚡ 10pt gap▼ compare | Before Oct 1, 202616% No84% | — | -5.0 pts | $33.6K | $743 | $2.6K | — | 109d |
| 128 | Ligue 1 Champion Polymarket USKalshi▼ compare | PSG82% Monaco13% +16 more | — | +11.0 pts | $31.3K | $2.3K | $3.6K | — | 271d |
| 129 | Yes92% No7.9% | — | $25.3K | M$1.7K | — | $55 | 1y | ||
| 130 | Yes3.7% No96% | — | $12.0K | M$1.25M | — | $10 | 108d | ||
| 131 | Will AI wipe out humanity by 2030? [resolves N/A in 2027] ManifoldTech & Science | Yes11% No89% | — | $8.6K | M$1.5K | — | $42 | 110d | |
| 132 | Yes85% No15% | — | $8.3K | M$1.0K | — | $1.1K | 167d | ||
| 133 | Yes84% No16% | — | $5.4K | M$2.9K | — | $28 | 1y | ||
| 134 | Yes10% No90% | — | $5.1K | M$768 | — | $200 | 51d | ||
| 135 | Will we get AGI before 2027? Manifold | Yes4.5% No96% | — | $2.7K | M$2.7K | — | $11 | 168d | |
| 136 | Yes51% No49% | — | $2.3K | M$1.0K | — | $10 | 78d | ||
| 137 | Will Republicans win the Senate in the 2026 elections? ManifoldPolitics | Yes50% No50% | — | $1.6K | M$3.8K | — | $200 | 78d | |
| 138 | Yes56% No44% | — | $1.5K | M$99.0K | — | $52 | 109d | ||
| 139 | Will the US invade Iran before the end of 2026? ManifoldWorld | Yes9.4% No91% | — | $1.0K | M$702 | — | $51 | 109d | |
| 140 | Will Zuckerberg run for US president in 2028 ManifoldPolitics | Yes4.2% No96% | — | $925 | M$2.6K | — | $100 | 2y | |
| 141 | Apple to release a foldable iPhone before 2027? ManifoldTech & Science | Yes100% No0.5% | — | $769 | M$837 | — | $10 | 108d | |
| 142 | Yes39% No61% | — | $698 | M$12.3K | — | $100 | 19h | ||
| 143 | [ACX 2026] Will OpenAI file for an IPO during 2026? ManifoldTech & Science | Yes7.1% No93% | — | $670 | M$2.1K | — | $51 | 108d | |
| 144 | Will there be an assassination attempt on a CEO of a major AI lab by January 1, 2030? ManifoldTech & Science | Yes99% No1.0% | — | $607 | M$35.8K | — | $10 | 3y | |
| 145 | Yes97% No3.1% | — | $541 | M$6.0K | — | $30 | 8y | ||
| 146 | Yes94% No6.2% | — | $485 | M$2.8K | — | $6 | 109d | ||
| 147 | Will OpenAI hint at or claim to have AGI by Jan 1, 2030? (1000M Subsidy) ManifoldTech & Science | Yes93% No7.4% | — | $447 | M$2.9K | — | $22 | 3y | |
| 148 | OpenAI IPO before 2027? ManifoldTech & Science | Yes5.4% No95% | — | $445 | M$1.2K | — | $10 | 109d | |
| 149 | Yes87% No13% | — | $433 | M$1.0K | — | $22 | 1y | ||
| 150 | Bitcoin $120K in 2026? ManifoldCrypto | Yes6.1% No94% | — | $367 | M$811 | — | $10 | 111d | |
| 151 | Will the US enact AI regulation for all Mythos+ models in 2026? ManifoldTech & Science | Yes15% No85% | — | $337 | M$7.3K | — | $100 | 108d | |
| 152 | Yes50% No50% | — | $266 | M$2.1K | — | $10 | 3y | ||
| 153 | Yes25% No75% | — | $263 | M$1.1K | — | $40 | 108d | ||
| 154 | Yes86% No14% | — | $215 | M$10.0K | — | $150 | 2y | ||
| 155 | Yes64% No36% | — | $198 | M$4.0K | — | $100 | 1y | ||
| 156 | Yes94% No5.9% | — | $184 | M$1.1K | — | $10 | 108d | ||
| 157 | Yes84% No16% | — | $184 | M$6.8K | — | $100 | 1y | ||
| 158 | Yes77% No23% | — | $175 | M$3.8K | — | $100 | 2y | ||
| 159 | Yes99% No1.0% | — | $172 | M$2.3K | — | $10 | 19h | ||
| 160 | Will May 2024 be remembered as the month 'AI safety movement died' as per Tyler Cowen? ManifoldTech & Science | Yes1.0% No99% | — | $169 | M$5.1K | — | $10 | 3y | |
| 161 | Yes99% No1.0% | — | $150 | M$2.1K | — | $10 | 19h | ||
| 162 | Will an AI Minecraft Agent defeat the Ender Dragon before 2027? ManifoldTech & Science | Yes73% No27% | — | $145 | M$863 | — | $10 | 109d | |
| 163 | Yes76% No24% | — | $139 | M$5.2K | — | $100 | 1y | ||
| 164 | Yes81% No19% | — | $130 | M$7.2K | — | $100 | 2y | ||
| 165 | Yes1.0% No99% | — | $125 | M$8.0K | — | $10 | 6d | ||
| 166 | Will AI beat top Magic the Gathering human player before the end of 2028? ManifoldTech & Science | Yes45% No55% | — | $116 | M$1.1K | — | $10 | 2y | |
